Usage Statistics for qswengi.ch

Summary Period: Last 12 Months
Generated 30-Oct-2024 01:24 CET

Usage summary for qswengi.ch

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Oct 2024 26910 26449 25965 895 3058 11592739 0 0 26861 778958 793471 807326
Sep 2024 33358 32517 31806 961 3255 13594345 0 0 28834 954207 975530 1000768
Aug 2024 30470 29684 28694 824 3976 14252607 0 0 25545 889527 920213 944592
Jul 2024 36848 36231 35424 629 3393 21429111 0 0 19507 1098149 1123175 1142302
Jun 2024 43152 42618 41966 567 3015 14795700 0 0 17014 1258981 1278560 1294587
May 2024 34769 34013 33373 528 5587 17804710 0 0 16384 1034583 1054426 1077855
Apr 2024 56242 55748 54787 477 2914 63374736 0 0 14332 1643624 1672450 1687283
Mar 2024 49416 49018 48378 633 3099 26108803 0 0 19651 1499735 1519565 1531899
Feb 2024 29240 28763 28272 627 2432 21791390 0 0 18202 819907 834146 847973
Jan 2024 21476 20930 19861 468 2394 32887046 0 0 14514 615705 648835 665785
Dec 2023 38041 37658 37282 702 2043 20601161 0 0 21790 1155768 1167417 1179280
Nov 2023 37213 36685 36093 479 2912 30978452 0 0 14398 1082804 1100566 1116414
Totals 289210793 0 0 237032 12831948 13088354 13296064


Generated by Webalizer Version 2.01