Usage Statistics for qswengi.ch

Summary Period: December 2019
Generated 25-Apr-2024 01:20 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for December 2019
Total Hits 176943
Total Files 150968
Total Pages 133612
Total Visits 23780
Total kB Files 8955797
Total kB In 0
Total kB Out 0
Total Unique Sites 10198
Total Unique URLs 16965
Total Unique Referrers 8261
Total Unique User Agents 830
. Avg Max
Hits per Hour 237 6335
Hits per Day 5707 16212
Files per Day 4869 14845
Pages per Day 4310 11985
Visits per Day 767 2166
kB Files per Day 288897 1379285
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 150968
Code 206 - Partial Content 58
Code 301 - Moved Permanently 40
Code 304 - Not Modified 916
Code 401 - Unauthorized 3099
Code 404 - Not Found 21840
Code 405 - Method Not Allowed 19
Code 503 - Service Unavailable 3

Daily usage for December 2019

Daily Statistics for December 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4475 2.53% 3905 2.59% 2691 2.01% 513 2.16% 375 3.68% 218747 2.44% 0 0.00% 0 0.00%
2 4528 2.56% 3660 2.42% 3399 2.54% 547 2.30% 448 4.39% 138735 1.55% 0 0.00% 0 0.00%
3 8547 4.83% 7128 4.72% 4325 3.24% 519 2.18% 426 4.18% 284271 3.17% 0 0.00% 0 0.00%
4 4791 2.71% 3911 2.59% 3648 2.73% 550 2.31% 405 3.97% 102386 1.14% 0 0.00% 0 0.00%
5 4094 2.31% 3099 2.05% 3916 2.93% 581 2.44% 415 4.07% 73714 0.82% 0 0.00% 0 0.00%
6 3808 2.15% 2831 1.88% 3164 2.37% 547 2.30% 389 3.81% 90946 1.02% 0 0.00% 0 0.00%
7 3380 1.91% 2571 1.70% 2910 2.18% 530 2.23% 385 3.78% 104993 1.17% 0 0.00% 0 0.00%
8 4079 2.31% 3354 2.22% 3831 2.87% 1041 4.38% 661 6.48% 274564 3.07% 0 0.00% 0 0.00%
9 8794 4.97% 7516 4.98% 6554 4.91% 2166 9.11% 1028 10.08% 624743 6.98% 0 0.00% 0 0.00%
10 3957 2.24% 3192 2.11% 2827 2.12% 211 0.89% 178 1.75% 174132 1.94% 0 0.00% 0 0.00%
11 6051 3.42% 5301 3.51% 4696 3.51% 944 3.97% 859 8.42% 348383 3.89% 0 0.00% 0 0.00%
12 6322 3.57% 5652 3.74% 4836 3.62% 1542 6.48% 1436 14.08% 480440 5.36% 0 0.00% 0 0.00%
13 5668 3.20% 5024 3.33% 4686 3.51% 1731 7.28% 1616 15.85% 452148 5.05% 0 0.00% 0 0.00%
14 6923 3.91% 5696 3.77% 4899 3.67% 1510 6.35% 1388 13.61% 373985 4.18% 0 0.00% 0 0.00%
15 4945 2.79% 3961 2.62% 4158 3.11% 847 3.56% 724 7.10% 228919 2.56% 0 0.00% 0 0.00%
16 7165 4.05% 6264 4.15% 4002 3.00% 516 2.17% 409 4.01% 342513 3.82% 0 0.00% 0 0.00%
17 5692 3.22% 4752 3.15% 3625 2.71% 650 2.73% 530 5.20% 227400 2.54% 0 0.00% 0 0.00%
18 5048 2.85% 4172 2.76% 4632 3.47% 893 3.76% 684 6.71% 211841 2.37% 0 0.00% 0 0.00%
19 5224 2.95% 4634 3.07% 4528 3.39% 832 3.50% 654 6.41% 207676 2.32% 0 0.00% 0 0.00%
20 6045 3.42% 5445 3.61% 4054 3.03% 1194 5.02% 742 7.28% 319327 3.57% 0 0.00% 0 0.00%
21 6660 3.76% 5944 3.94% 4546 3.40% 1366 5.74% 832 8.16% 388746 4.34% 0 0.00% 0 0.00%
22 5441 3.08% 4680 3.10% 5288 3.96% 1185 4.98% 705 6.91% 261415 2.92% 0 0.00% 0 0.00%
23 6143 3.47% 5631 3.73% 5264 3.94% 564 2.37% 357 3.50% 262320 2.93% 0 0.00% 0 0.00%
24 16212 9.16% 14845 9.83% 11985 8.97% 698 2.94% 482 4.73% 1379285 15.40% 0 0.00% 0 0.00%
25 8553 4.83% 7949 5.27% 4961 3.71% 450 1.89% 276 2.71% 232840 2.60% 0 0.00% 0 0.00%
26 4564 2.58% 4176 2.77% 4395 3.29% 375 1.58% 258 2.53% 139415 1.56% 0 0.00% 0 0.00%
27 4481 2.53% 3816 2.53% 4369 3.27% 324 1.36% 146 1.43% 234841 2.62% 0 0.00% 0 0.00%
28 5391 3.05% 4470 2.96% 4183 3.13% 302 1.27% 165 1.62% 273873 3.06% 0 0.00% 0 0.00%
29 3820 2.16% 3029 2.01% 3472 2.60% 302 1.27% 136 1.33% 205969 2.30% 0 0.00% 0 0.00%
30 4246 2.40% 3193 2.12% 2052 1.54% 279 1.17% 156 1.53% 205281 2.29% 0 0.00% 0 0.00%
31 1896 1.07% 1167 0.77% 1716 1.28% 315 1.32% 199 1.95% 91949 1.03% 0 0.00% 0 0.00%

Hourly usage for December 2019

Hourly Statistics for December 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 211 6541 3.70% 185 5742 3.80% 171 5312 3.98% 10841 336077 3.75% 0 0 0.00% 0 0 0.00%
1 209 6503 3.68% 181 5633 3.73% 170 5286 3.96% 11171 346289 3.87% 0 0 0.00% 0 0 0.00%
2 181 5631 3.18% 159 4941 3.27% 176 5464 4.09% 10414 322821 3.60% 0 0 0.00% 0 0 0.00%
3 179 5560 3.14% 154 4804 3.18% 170 5300 3.97% 10652 330218 3.69% 0 0 0.00% 0 0 0.00%
4 158 4911 2.78% 133 4151 2.75% 151 4686 3.51% 7279 225657 2.52% 0 0 0.00% 0 0 0.00%
5 154 4789 2.71% 130 4052 2.68% 147 4562 3.41% 7396 229275 2.56% 0 0 0.00% 0 0 0.00%
6 159 4948 2.80% 134 4172 2.76% 150 4658 3.49% 7712 239080 2.67% 0 0 0.00% 0 0 0.00%
7 185 5763 3.26% 161 5002 3.31% 157 4874 3.65% 9914 307344 3.43% 0 0 0.00% 0 0 0.00%
8 185 5743 3.25% 152 4731 3.13% 158 4905 3.67% 9226 286000 3.19% 0 0 0.00% 0 0 0.00%
9 182 5645 3.19% 145 4518 2.99% 167 5193 3.89% 8458 262205 2.93% 0 0 0.00% 0 0 0.00%
10 217 6741 3.81% 180 5607 3.71% 170 5292 3.96% 9092 281850 3.15% 0 0 0.00% 0 0 0.00%
11 180 5584 3.16% 146 4535 3.00% 165 5135 3.84% 9049 280525 3.13% 0 0 0.00% 0 0 0.00%
12 201 6259 3.54% 168 5213 3.45% 157 4875 3.65% 9598 297530 3.32% 0 0 0.00% 0 0 0.00%
13 253 7843 4.43% 201 6232 4.13% 182 5651 4.23% 12109 375376 4.19% 0 0 0.00% 0 0 0.00%
14 224 6949 3.93% 185 5743 3.80% 168 5221 3.91% 10416 322893 3.61% 0 0 0.00% 0 0 0.00%
15 242 7513 4.25% 196 6077 4.03% 162 5049 3.78% 11512 356871 3.98% 0 0 0.00% 0 0 0.00%
16 293 9108 5.15% 253 7854 5.20% 172 5344 4.00% 12312 381661 4.26% 0 0 0.00% 0 0 0.00%
17 448 13900 7.86% 413 12830 8.50% 378 11725 8.78% 43979 1363351 15.22% 0 0 0.00% 0 0 0.00%
18 370 11493 6.50% 319 9892 6.55% 189 5879 4.40% 15252 472814 5.28% 0 0 0.00% 0 0 0.00%
19 307 9544 5.39% 264 8200 5.43% 178 5527 4.14% 11705 362861 4.05% 0 0 0.00% 0 0 0.00%
20 330 10245 5.79% 277 8590 5.69% 201 6250 4.68% 13041 404262 4.51% 0 0 0.00% 0 0 0.00%
21 215 6678 3.77% 180 5592 3.70% 171 5303 3.97% 8617 267122 2.98% 0 0 0.00% 0 0 0.00%
22 281 8729 4.93% 245 7601 5.03% 189 5868 4.39% 13247 410659 4.59% 0 0 0.00% 0 0 0.00%
23 333 10323 5.83% 298 9256 6.13% 201 6253 4.68% 15905 493054 5.51% 0 0 0.00% 0 0 0.00%

Top 30 of 16965 Total URLs
# Hits kB F kB In kB Out URL
1 45166 25.53% 512670 5.72% 0 0.00% 0 0.00% /statistik/
2 20638 11.66% 70821 0.79% 0 0.00% 0 0.00% /
3 17287 9.77% 2781574 31.06% 0 0.00% 0 0.00% /statistik/usage_201910.html
4 5661 3.20% 921809 10.29% 0 0.00% 0 0.00% /statistik/usage_201708.html
5 5462 3.09% 906881 10.13% 0 0.00% 0 0.00% /statistik/usage_201506.html
6 5073 2.87% 613293 6.85% 0 0.00% 0 0.00% /statistik/usage_201912.html
7 3572 2.02% 569458 6.36% 0 0.00% 0 0.00% /statistik/usage_201902.html
8 1453 0.82% 3351 0.04% 0 0.00% 0 0.00% /kontakt.html
9 1065 0.60% 170601 1.90% 0 0.00% 0 0.00% /statistik/usage_201904.html
10 497 0.28% 80661 0.90% 0 0.00% 0 0.00% /statistik/usage_201901.html
11 437 0.25% 4177 0.05% 0 0.00% 0 0.00% /links/
12 412 0.23% 66328 0.74% 0 0.00% 0 0.00% /statistik/usage_201909.html
13 303 0.17% 48632 0.54% 0 0.00% 0 0.00% /statistik/usage_201811.html
14 284 0.16% 46166 0.52% 0 0.00% 0 0.00% /statistik/usage_201709.html
15 278 0.16% 6052 0.07% 0 0.00% 0 0.00% /album/
16 206 0.12% 1289 0.01% 0 0.00% 0 0.00% /klassen/
17 183 0.10% 15418 0.17% 0 0.00% 0 0.00% /links/bwv/Motivationsschreiben.docx
18 172 0.10% 24371 0.27% 0 0.00% 0 0.00% http://schulefeld.ch/statistik/usage_201912.html
19 171 0.10% 1123 0.01% 0 0.00% 0 0.00% /MC/
20 170 0.10% 2667 0.03% 0 0.00% 0 0.00% /kalender/
21 169 0.10% 1019 0.01% 0 0.00% 0 0.00% /info.html
22 113 0.06% 18269 0.20% 0 0.00% 0 0.00% /statistik/usage_201711.html
23 85 0.05% 13787 0.15% 0 0.00% 0 0.00% /statistik/usage_201807.html
24 76 0.04% 220 0.00% 0 0.00% 0 0.00% /EC/
25 62 0.04% 73583 0.82% 0 0.00% 0 0.00% /infos/doc/Faltflyer_SSA_20130912-2.pdf
26 56 0.03% 134 0.00% 0 0.00% 0 0.00% /forum/
27 45 0.03% 7232 0.08% 0 0.00% 0 0.00% /statistik/usage_201905.html
28 44 0.02% 7010 0.08% 0 0.00% 0 0.00% /statistik/usage_201906.html
29 42 0.02% 83 0.00% 0 0.00% 0 0.00% /realwiget/97-2000/Port/nadia.htm
30 41 0.02% 6565 0.07% 0 0.00% 0 0.00% /statistik/usage_201907.html

Top 10 of 16965 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 17287 9.77% 2781574 31.06% 0 0.00% 0 0.00% /statistik/usage_201910.html
2 5661 3.20% 921809 10.29% 0 0.00% 0 0.00% /statistik/usage_201708.html
3 5462 3.09% 906881 10.13% 0 0.00% 0 0.00% /statistik/usage_201506.html
4 5073 2.87% 613293 6.85% 0 0.00% 0 0.00% /statistik/usage_201912.html
5 3572 2.02% 569458 6.36% 0 0.00% 0 0.00% /statistik/usage_201902.html
6 45166 25.53% 512670 5.72% 0 0.00% 0 0.00% /statistik/
7 1065 0.60% 170601 1.90% 0 0.00% 0 0.00% /statistik/usage_201904.html
8 497 0.28% 80661 0.90% 0 0.00% 0 0.00% /statistik/usage_201901.html
9 62 0.04% 73583 0.82% 0 0.00% 0 0.00% /infos/doc/Faltflyer_SSA_20130912-2.pdf
10 20638 11.66% 70821 0.79% 0 0.00% 0 0.00% /

Top 10 of 263 Total Entry Pages
# Hits Visits URL
1 17287 9.77% 11160 48.07% /statistik/usage_201910.html
2 20638 11.66% 2538 10.93% /
3 5073 2.87% 2477 10.67% /statistik/usage_201912.html
4 45166 25.53% 1307 5.63% /statistik/
5 1453 0.82% 1281 5.52% /kontakt.html
6 1065 0.60% 835 3.60% /statistik/usage_201904.html
7 5462 3.09% 597 2.57% /statistik/usage_201506.html
8 497 0.28% 403 1.74% /statistik/usage_201901.html
9 412 0.23% 331 1.43% /statistik/usage_201909.html
10 284 0.16% 226 0.97% /statistik/usage_201709.html

Top 10 of 306 Total Exit Pages
# Hits Visits URL
1 17287 9.77% 11153 48.44% /statistik/usage_201910.html
2 5073 2.87% 2469 10.72% /statistik/usage_201912.html
3 20638 11.66% 2368 10.29% /
4 1453 0.82% 1376 5.98% /kontakt.html
5 45166 25.53% 1293 5.62% /statistik/
6 1065 0.60% 835 3.63% /statistik/usage_201904.html
7 5462 3.09% 615 2.67% /statistik/usage_201506.html
8 497 0.28% 412 1.79% /statistik/usage_201901.html
9 412 0.23% 322 1.40% /statistik/usage_201909.html
10 303 0.17% 199 0.86% /statistik/usage_201811.html

Top 30 of 10198 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 22288 12.60% 22286 14.76% 253006 2.83% 0 0.00% 0 0.00% 6 0.03% 2.61.189.27
2 13736 7.76% 13736 9.10% 155895 1.74% 0 0.00% 0 0.00% 11 0.05% 2.61.177.76
3 12918 7.30% 0 0.00% 2788 0.03% 0 0.00% 0 0.00% 40 0.17% 91.226.167.36
4 5772 3.26% 5772 3.82% 21876 0.24% 0 0.00% 0 0.00% 18 0.08% 128.72.26.94
5 4010 2.27% 4010 2.66% 15198 0.17% 0 0.00% 0 0.00% 52 0.22% 94.181.39.73
6 3205 1.81% 3205 2.12% 12147 0.14% 0 0.00% 0 0.00% 322 1.35% 80.237.119.109
7 3067 1.73% 2676 1.77% 70014 0.78% 0 0.00% 0 0.00% 1 0.00% 178.197.226.27
8 2402 1.36% 2375 1.57% 104802 1.17% 0 0.00% 0 0.00% 2 0.01% 83.150.40.157
9 2387 1.35% 1883 1.25% 121653 1.36% 0 0.00% 0 0.00% 1 0.00% 178.197.229.89
10 2346 1.33% 2346 1.55% 26628 0.30% 0 0.00% 0 0.00% 409 1.72% 185.244.216.71
11 2305 1.30% 2246 1.49% 148325 1.66% 0 0.00% 0 0.00% 5 0.02% 62.202.190.184
12 2164 1.22% 1812 1.20% 88505 0.99% 0 0.00% 0 0.00% 2 0.01% 188.154.194.49
13 2154 1.22% 2154 1.43% 8164 0.09% 0 0.00% 0 0.00% 12 0.05% 37.113.186.25
14 2141 1.21% 2141 1.42% 348630 3.89% 0 0.00% 0 0.00% 2 0.01% 193.37.252.104
15 2061 1.16% 2040 1.35% 86438 0.97% 0 0.00% 0 0.00% 1 0.00% 178.197.226.253
16 1939 1.10% 1939 1.28% 22006 0.25% 0 0.00% 0 0.00% 193 0.81% 92.255.195.226
17 1904 1.08% 1889 1.25% 66735 0.75% 0 0.00% 0 0.00% 3 0.01% 213.55.224.116
18 1816 1.03% 1816 1.20% 0 0.00% 0 0.00% 0 0.00% 78 0.33% 37.193.63.79
19 1764 1.00% 1730 1.15% 104387 1.17% 0 0.00% 0 0.00% 4 0.02% 195.65.154.138
20 1667 0.94% 1667 1.10% 271446 3.03% 0 0.00% 0 0.00% 1 0.00% 194.59.251.154
21 1610 0.91% 1610 1.07% 262164 2.93% 0 0.00% 0 0.00% 1 0.00% 194.59.251.239
22 1502 0.85% 673 0.45% 26739 0.30% 0 0.00% 0 0.00% 61 0.26% 85.25.185.103
23 1424 0.80% 1156 0.77% 64213 0.72% 0 0.00% 0 0.00% 1 0.00% 62.202.180.244
24 1384 0.78% 1384 0.92% 220641 2.46% 0 0.00% 0 0.00% 1 0.00% 5.16.76.154
25 1332 0.75% 1212 0.80% 48106 0.54% 0 0.00% 0 0.00% 2 0.01% 194.230.155.182
26 1303 0.74% 1008 0.67% 52775 0.59% 0 0.00% 0 0.00% 2 0.01% 31.10.150.57
27 1300 0.73% 1068 0.71% 60150 0.67% 0 0.00% 0 0.00% 1 0.00% 178.197.227.75
28 1267 0.72% 904 0.60% 40041 0.45% 0 0.00% 0 0.00% 1 0.00% 178.197.224.214
29 1251 0.71% 1251 0.83% 4741 0.05% 0 0.00% 0 0.00% 55 0.23% 37.113.165.126
30 1180 0.67% 376 0.25% 36996 0.41% 0 0.00% 0 0.00% 41 0.17% 85.25.177.187

Top 10 of 10198 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2141 1.21% 2141 1.42% 348630 3.89% 0 0.00% 0 0.00% 2 0.01% 193.37.252.104
2 1667 0.94% 1667 1.10% 271446 3.03% 0 0.00% 0 0.00% 1 0.00% 194.59.251.154
3 1610 0.91% 1610 1.07% 262164 2.93% 0 0.00% 0 0.00% 1 0.00% 194.59.251.239
4 22288 12.60% 22286 14.76% 253006 2.83% 0 0.00% 0 0.00% 6 0.03% 2.61.189.27
5 1384 0.78% 1384 0.92% 220641 2.46% 0 0.00% 0 0.00% 1 0.00% 5.16.76.154
6 13736 7.76% 13736 9.10% 155895 1.74% 0 0.00% 0 0.00% 11 0.05% 2.61.177.76
7 960 0.54% 960 0.64% 153046 1.71% 0 0.00% 0 0.00% 1 0.00% 5.3.184.219
8 2305 1.30% 2246 1.49% 148325 1.66% 0 0.00% 0 0.00% 5 0.02% 62.202.190.184
9 2387 1.35% 1883 1.25% 121653 1.36% 0 0.00% 0 0.00% 1 0.00% 178.197.229.89
10 2402 1.36% 2375 1.57% 104802 1.17% 0 0.00% 0 0.00% 2 0.01% 83.150.40.157

Top 30 of 8261 Total Referrers
# Hits Referrer
1 13852 7.83% - (Direct Request)
2 5315 3.00% http://schulefeld.ch/
3 5209 2.94% https://top7shop.ru
4 4608 2.60% http://sms2x2.ru
5 4312 2.44% http://sms-gorod.ru/
6 4001 2.26% http://smsgor.ru
7 3814 2.16% https://www.viaonlinebuy.us
8 3702 2.09% http://schulefeld.ch/album/Galerien/WiFe230119/alle.html
9 3361 1.90% http://www.autosama.com/
10 2532 1.43% https://tv-master.com.ua/
11 2411 1.36% https://www.soska.site/
12 1791 1.01% https://www.myonlinebuy.us
13 1645 0.93% http://schulefeld.ch/album/Galerien/WiFe300113/alle.html
14 1605 0.91% https://e-culinar.com
15 1579 0.89% https://cheapedtrade.com
16 1506 0.85% http://labotek.ru/
17 1495 0.84% http://mathangikrishnamurthy.com/
18 1493 0.84% http://young-mind.ru/
19 1490 0.84% http://turkaschool.ru/
20 1475 0.83% http://mark-2.ru/
21 1449 0.82% http://ermak96.ru/
22 1315 0.74% https://rxtrustpharm.com
23 1312 0.74% https://shopgenericed.com
24 1277 0.72% http://vipsnasti.ru/
25 1274 0.72% https://ednearme.com
26 1273 0.72% https://popularedstore.com
27 1271 0.72% https://trustedstoreusa.com
28 1267 0.72% http://tesla-avtomobil.ru/
29 1238 0.70% http://socwall.ru/
30 1236 0.70% http://school12-vrn.ru/

Top 3 of 3 Total Search Strings
# Hits Search String
1 45 81.82% http://www.schulefeld.ch/
2 9 16.36% http://schulefeld.ch/
3 1 1.82% sekundarschule feld

Top 15 of 830 Total User Agents
# Hits User Agent
1 9161 5.18% Mozilla/5.0 (iPhone; CPU iPhone OS 13_1_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.1 Mobile/15E14
2 7734 4.37% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
3 5971 3.37% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 5906 3.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
5 5656 3.20% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
6 4474 2.53% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
7 4175 2.36% Mozilla/5.0 (iPhone; CPU iPhone OS 13_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.4 Mobile/15E148
8 3889 2.20% Mozilla/5.0 (compatible; adscanner/)/1.0 (http://seocompany.store; spider@seocompany.store)
9 3745 2.12% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148
10 2924 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
11 2541 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.1 Safari/605.1.15
12 2451 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
13 2343 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
14 2173 1.23% Mozilla/5.0 (Windows NT 6.1; rv:70.0) Gecko/20100101 Firefox/70.0
15 2096 1.18% Mozilla/5.0 (iPhone; CPU iPhone OS 13_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/78.0.3904.84 Mobile/15E

Usage by Location for December 2019

Top 30 of 86 Total Locations
# Hits Files kB F kB In kB Out Location
1 67641 38.23% 54633 36.19% 712139 7.95% 0 0.00% 0 0.00% Russian Federation
2 42687 24.12% 36978 24.49% 1721041 19.22% 0 0.00% 0 0.00% Switzerland
3 21190 11.98% 20135 13.34% 1518632 16.96% 0 0.00% 0 0.00% Unresolved/Unknown
4 18161 10.26% 16428 10.88% 2163306 24.16% 0 0.00% 0 0.00% United States
5 7705 4.35% 5446 3.61% 648955 7.25% 0 0.00% 0 0.00% Germany
6 5561 3.14% 5561 3.68% 901186 10.06% 0 0.00% 0 0.00% Malaysia
7 3200 1.81% 3033 2.01% 461752 5.16% 0 0.00% 0 0.00% Great Britain (UK)
8 2787 1.58% 2044 1.35% 84865 0.95% 0 0.00% 0 0.00% Ukraine
9 1358 0.77% 702 0.46% 67063 0.75% 0 0.00% 0 0.00% China
10 835 0.47% 828 0.55% 107428 1.20% 0 0.00% 0 0.00% Italy
11 593 0.34% 205 0.14% 27349 0.31% 0 0.00% 0 0.00% Netherlands
12 431 0.24% 424 0.28% 44933 0.50% 0 0.00% 0 0.00% Brazil
13 418 0.24% 391 0.26% 49233 0.55% 0 0.00% 0 0.00% France
14 416 0.24% 416 0.28% 36961 0.41% 0 0.00% 0 0.00% Indonesia
15 378 0.21% 377 0.25% 51686 0.58% 0 0.00% 0 0.00% Lithuania
16 339 0.19% 338 0.22% 50716 0.57% 0 0.00% 0 0.00% Sweden
17 236 0.13% 236 0.16% 38226 0.43% 0 0.00% 0 0.00% New Zealand (Aotearoa)
18 201 0.11% 200 0.13% 24684 0.28% 0 0.00% 0 0.00% Czech Republic
19 180 0.10% 180 0.12% 16016 0.18% 0 0.00% 0 0.00% India
20 170 0.10% 170 0.11% 20077 0.22% 0 0.00% 0 0.00% Greece
21 132 0.07% 132 0.09% 6812 0.08% 0 0.00% 0 0.00% Thailand
22 130 0.07% 130 0.09% 17436 0.19% 0 0.00% 0 0.00% Cambodia
23 127 0.07% 127 0.08% 10449 0.12% 0 0.00% 0 0.00% Bangladesh
24 116 0.07% 116 0.08% 11349 0.13% 0 0.00% 0 0.00% Albania
25 112 0.06% 110 0.07% 13159 0.15% 0 0.00% 0 0.00% Georgia
26 109 0.06% 109 0.07% 11307 0.13% 0 0.00% 0 0.00% Moldova
27 95 0.05% 93 0.06% 10550 0.12% 0 0.00% 0 0.00% Ecuador
28 94 0.05% 93 0.06% 15124 0.17% 0 0.00% 0 0.00% Slovenia
29 92 0.05% 92 0.06% 10543 0.12% 0 0.00% 0 0.00% Japan
30 91 0.05% 17 0.01% 1054 0.01% 0 0.00% 0 0.00% Denmark


Generated by Webalizer Version 2.01