Usage Statistics for qswengi.ch

Summary Period: January 2020
Generated 26-Apr-2024 01:20 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2020
Total Hits 210004
Total Files 176840
Total Pages 145741
Total Visits 12570
Total kB Files 7997426
Total kB In 0
Total kB Out 0
Total Unique Sites 4147
Total Unique URLs 15551
Total Unique Referrers 8943
Total Unique User Agents 601
. Avg Max
Hits per Hour 282 4056
Hits per Day 6774 22202
Files per Day 5704 19636
Pages per Day 4701 8277
Visits per Day 405 1052
kB Files per Day 257981 916542
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 176840
Code 206 - Partial Content 133
Code 301 - Moved Permanently 21
Code 304 - Not Modified 1251
Code 401 - Unauthorized 4526
Code 404 - Not Found 26557
Code 502 - Bad Gateway 26
Code 503 - Service Unavailable 650

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3590 1.71% 2930 1.66% 3469 2.38% 298 2.37% 141 3.40% 109034 1.36% 0 0.00% 0 0.00%
2 4587 2.18% 3861 2.18% 4403 3.02% 294 2.34% 146 3.52% 110392 1.38% 0 0.00% 0 0.00%
3 5041 2.40% 4258 2.41% 4544 3.12% 390 3.10% 164 3.95% 131868 1.65% 0 0.00% 0 0.00%
4 6265 2.98% 5369 3.04% 4512 3.10% 343 2.73% 173 4.17% 204568 2.56% 0 0.00% 0 0.00%
5 5685 2.71% 4860 2.75% 5510 3.78% 1052 8.37% 683 16.47% 254835 3.19% 0 0.00% 0 0.00%
6 5792 2.76% 5003 2.83% 4846 3.33% 364 2.90% 191 4.61% 224302 2.80% 0 0.00% 0 0.00%
7 7106 3.38% 6067 3.43% 5002 3.43% 328 2.61% 180 4.34% 256685 3.21% 0 0.00% 0 0.00%
8 4799 2.29% 3674 2.08% 3504 2.40% 311 2.47% 190 4.58% 177860 2.22% 0 0.00% 0 0.00%
9 4055 1.93% 3183 1.80% 3492 2.40% 315 2.51% 185 4.46% 140538 1.76% 0 0.00% 0 0.00%
10 4603 2.19% 3815 2.16% 4370 3.00% 320 2.55% 183 4.41% 148636 1.86% 0 0.00% 0 0.00%
11 7316 3.48% 6398 3.62% 4921 3.38% 334 2.66% 160 3.86% 296484 3.71% 0 0.00% 0 0.00%
12 8290 3.95% 7248 4.10% 4350 2.98% 290 2.31% 181 4.36% 247350 3.09% 0 0.00% 0 0.00%
13 4633 2.21% 3844 2.17% 3119 2.14% 301 2.39% 160 3.86% 139780 1.75% 0 0.00% 0 0.00%
14 6574 3.13% 5672 3.21% 4457 3.06% 303 2.41% 198 4.77% 196387 2.46% 0 0.00% 0 0.00%
15 4414 2.10% 3716 2.10% 4187 2.87% 310 2.47% 228 5.50% 123229 1.54% 0 0.00% 0 0.00%
16 4170 1.99% 3377 1.91% 3613 2.48% 393 3.13% 298 7.19% 131145 1.64% 0 0.00% 0 0.00%
17 5000 2.38% 4112 2.33% 4108 2.82% 299 2.38% 193 4.65% 144735 1.81% 0 0.00% 0 0.00%
18 5765 2.75% 4875 2.76% 4044 2.77% 432 3.44% 301 7.26% 218329 2.73% 0 0.00% 0 0.00%
19 4348 2.07% 3922 2.22% 3611 2.48% 416 3.31% 298 7.19% 168400 2.11% 0 0.00% 0 0.00%
20 7543 3.59% 6386 3.61% 4846 3.33% 433 3.44% 256 6.17% 318339 3.98% 0 0.00% 0 0.00%
21 5191 2.47% 4367 2.47% 4072 2.79% 382 3.04% 285 6.87% 173081 2.16% 0 0.00% 0 0.00%
22 6267 2.98% 4975 2.81% 4397 3.02% 365 2.90% 269 6.49% 232818 2.91% 0 0.00% 0 0.00%
23 10574 5.04% 8663 4.90% 6584 4.52% 421 3.35% 291 7.02% 454467 5.68% 0 0.00% 0 0.00%
24 11356 5.41% 9177 5.19% 6283 4.31% 365 2.90% 265 6.39% 504065 6.30% 0 0.00% 0 0.00%
25 22202 10.57% 19636 11.10% 8277 5.68% 339 2.70% 216 5.21% 916542 11.46% 0 0.00% 0 0.00%
26 12238 5.83% 10750 6.08% 7675 5.27% 877 6.98% 646 15.58% 460642 5.76% 0 0.00% 0 0.00%
27 6418 3.06% 5483 3.10% 5321 3.65% 311 2.47% 184 4.44% 326878 4.09% 0 0.00% 0 0.00%
28 7292 3.47% 6197 3.50% 6360 4.36% 803 6.39% 619 14.93% 347883 4.35% 0 0.00% 0 0.00%
29 6180 2.94% 5204 2.94% 4281 2.94% 263 2.09% 171 4.12% 292806 3.66% 0 0.00% 0 0.00%
30 6916 3.29% 5362 3.03% 4638 3.18% 908 7.22% 752 18.13% 259939 3.25% 0 0.00% 0 0.00%
31 5794 2.76% 4456 2.52% 2945 2.02% 191 1.52% 152 3.67% 285408 3.57% 0 0.00% 0 0.00%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 218 6776 3.23% 182 5663 3.20% 175 5431 3.73% 7537 233634 2.92% 0 0 0.00% 0 0 0.00%
1 173 5369 2.56% 143 4455 2.52% 165 5115 3.51% 5788 179435 2.24% 0 0 0.00% 0 0 0.00%
2 188 5857 2.79% 161 5016 2.84% 183 5687 3.90% 8267 256269 3.20% 0 0 0.00% 0 0 0.00%
3 177 5502 2.62% 147 4583 2.59% 169 5240 3.60% 5843 181143 2.27% 0 0 0.00% 0 0 0.00%
4 171 5303 2.53% 143 4450 2.52% 164 5105 3.50% 6096 188989 2.36% 0 0 0.00% 0 0 0.00%
5 196 6094 2.90% 163 5054 2.86% 179 5578 3.83% 8745 271088 3.39% 0 0 0.00% 0 0 0.00%
6 192 5960 2.84% 160 4962 2.81% 173 5393 3.70% 7940 246145 3.08% 0 0 0.00% 0 0 0.00%
7 211 6549 3.12% 175 5431 3.07% 173 5382 3.69% 8725 270482 3.38% 0 0 0.00% 0 0 0.00%
8 261 8108 3.86% 223 6916 3.91% 193 6002 4.12% 10860 336660 4.21% 0 0 0.00% 0 0 0.00%
9 290 8997 4.28% 251 7785 4.40% 181 5615 3.85% 9182 284644 3.56% 0 0 0.00% 0 0 0.00%
10 318 9862 4.70% 269 8356 4.73% 235 7304 5.01% 10422 323077 4.04% 0 0 0.00% 0 0 0.00%
11 325 10078 4.80% 279 8671 4.90% 200 6201 4.25% 11058 342808 4.29% 0 0 0.00% 0 0 0.00%
12 250 7765 3.70% 206 6415 3.63% 189 5885 4.04% 8441 261679 3.27% 0 0 0.00% 0 0 0.00%
13 360 11184 5.33% 310 9636 5.45% 254 7885 5.41% 15478 479817 6.00% 0 0 0.00% 0 0 0.00%
14 314 9741 4.64% 249 7744 4.38% 239 7416 5.09% 10571 327688 4.10% 0 0 0.00% 0 0 0.00%
15 220 6834 3.25% 172 5354 3.03% 172 5360 3.68% 7456 231137 2.89% 0 0 0.00% 0 0 0.00%
16 229 7121 3.39% 187 5817 3.29% 162 5023 3.45% 8847 274267 3.43% 0 0 0.00% 0 0 0.00%
17 351 10893 5.19% 300 9300 5.26% 180 5609 3.85% 13962 432824 5.41% 0 0 0.00% 0 0 0.00%
18 568 17630 8.40% 501 15560 8.80% 273 8471 5.81% 26478 820831 10.26% 0 0 0.00% 0 0 0.00%
19 356 11045 5.26% 300 9307 5.26% 190 5897 4.05% 12320 381923 4.78% 0 0 0.00% 0 0 0.00%
20 259 8054 3.84% 208 6471 3.66% 190 5915 4.06% 8850 274348 3.43% 0 0 0.00% 0 0 0.00%
21 362 11222 5.34% 290 9003 5.09% 212 6593 4.52% 13609 421873 5.28% 0 0 0.00% 0 0 0.00%
22 374 11613 5.53% 325 10084 5.70% 218 6776 4.65% 15138 469285 5.87% 0 0 0.00% 0 0 0.00%
23 401 12447 5.93% 348 10807 6.11% 221 6858 4.71% 16367 507379 6.34% 0 0 0.00% 0 0 0.00%

Top 30 of 15551 Total URLs
# Hits kB F kB In kB Out URL
1 73770 35.13% 837092 10.47% 0 0.00% 0 0.00% /statistik/
2 12933 6.16% 41251 0.52% 0 0.00% 0 0.00% /
3 5604 2.67% 933940 11.68% 0 0.00% 0 0.00% /statistik/usage_201506.html
4 5400 2.57% 879179 10.99% 0 0.00% 0 0.00% /statistik/usage_201708.html
5 3605 1.72% 565765 7.07% 0 0.00% 0 0.00% /statistik/usage_202001.html
6 3369 1.60% 546497 6.83% 0 0.00% 0 0.00% /statistik/usage_201910.html
7 1686 0.80% 268787 3.36% 0 0.00% 0 0.00% /statistik/usage_201902.html
8 1504 0.72% 240786 3.01% 0 0.00% 0 0.00% /statistik/usage_201904.html
9 409 0.19% 8999 0.11% 0 0.00% 0 0.00% /album/
10 338 0.16% 54415 0.68% 0 0.00% 0 0.00% /statistik/usage_201909.html
11 270 0.13% 1627 0.02% 0 0.00% 0 0.00% /klassen/
12 269 0.13% 43175 0.54% 0 0.00% 0 0.00% /statistik/usage_201811.html
13 264 0.13% 22022 0.28% 0 0.00% 0 0.00% /links/bwv/Motivationsschreiben.docx
14 247 0.12% 40087 0.50% 0 0.00% 0 0.00% /statistik/usage_201901.html
15 244 0.12% 39663 0.50% 0 0.00% 0 0.00% /statistik/usage_201709.html
16 200 0.10% 417 0.01% 0 0.00% 0 0.00% /kontakt.html
17 192 0.09% 2843 0.04% 0 0.00% 0 0.00% /kalender/
18 189 0.09% 1679 0.02% 0 0.00% 0 0.00% /links/
19 183 0.09% 2777 0.03% 0 0.00% 0 0.00% /album/Galerien/WiFe220120/alle.html
20 171 0.08% 1088 0.01% 0 0.00% 0 0.00% /MC/
21 159 0.08% 953 0.01% 0 0.00% 0 0.00% /info.html
22 145 0.07% 464 0.01% 0 0.00% 0 0.00% /realwiget/97-2000/Galerien/abschluss/abstieg/11.htm
23 135 0.06% 21826 0.27% 0 0.00% 0 0.00% /statistik/usage_201711.html
24 115 0.05% 18652 0.23% 0 0.00% 0 0.00% /statistik/usage_201807.html
25 95 0.05% 15211 0.19% 0 0.00% 0 0.00% /statistik/usage_201907.html
26 88 0.04% 14139 0.18% 0 0.00% 0 0.00% /statistik/usage_201812.html
27 83 0.04% 13454 0.17% 0 0.00% 0 0.00% /statistik/usage_201912.html
28 74 0.04% 4735 0.06% 0 0.00% 0 0.00% /EC/Protokolle/210319.pdf
29 68 0.03% 192 0.00% 0 0.00% 0 0.00% /EC/
30 66 0.03% 162 0.00% 0 0.00% 0 0.00% /forum/

Top 10 of 15551 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 5604 2.67% 933940 11.68% 0 0.00% 0 0.00% /statistik/usage_201506.html
2 5400 2.57% 879179 10.99% 0 0.00% 0 0.00% /statistik/usage_201708.html
3 73770 35.13% 837092 10.47% 0 0.00% 0 0.00% /statistik/
4 3605 1.72% 565765 7.07% 0 0.00% 0 0.00% /statistik/usage_202001.html
5 3369 1.60% 546497 6.83% 0 0.00% 0 0.00% /statistik/usage_201910.html
6 1686 0.80% 268787 3.36% 0 0.00% 0 0.00% /statistik/usage_201902.html
7 1504 0.72% 240786 3.01% 0 0.00% 0 0.00% /statistik/usage_201904.html
8 53 0.03% 57147 0.71% 0 0.00% 0 0.00% /infos/doc/Faltflyer_SSA_20130912-2.pdf
9 338 0.16% 54415 0.68% 0 0.00% 0 0.00% /statistik/usage_201909.html
10 269 0.13% 43175 0.54% 0 0.00% 0 0.00% /statistik/usage_201811.html

Top 10 of 257 Total Entry Pages
# Hits Visits URL
1 73770 35.13% 3450 28.73% /statistik/
2 3369 1.60% 2879 23.98% /statistik/usage_201910.html
3 12933 6.16% 974 8.11% /
4 1504 0.72% 966 8.05% /statistik/usage_201904.html
5 5604 2.67% 637 5.31% /statistik/usage_201506.html
6 338 0.16% 285 2.37% /statistik/usage_201909.html
7 244 0.12% 215 1.79% /statistik/usage_201709.html
8 269 0.13% 210 1.75% /statistik/usage_201811.html
9 247 0.12% 201 1.67% /statistik/usage_201901.html
10 409 0.19% 119 0.99% /album/

Top 10 of 331 Total Exit Pages
# Hits Visits URL
1 73770 35.13% 3418 29.06% /statistik/
2 3369 1.60% 2854 24.27% /statistik/usage_201910.html
3 1504 0.72% 989 8.41% /statistik/usage_201904.html
4 12933 6.16% 710 6.04% /
5 5604 2.67% 670 5.70% /statistik/usage_201506.html
6 338 0.16% 287 2.44% /statistik/usage_201909.html
7 269 0.13% 212 1.80% /statistik/usage_201811.html
8 247 0.12% 198 1.68% /statistik/usage_201901.html
9 200 0.10% 137 1.16% /kontakt.html
10 409 0.19% 98 0.83% /album/

Top 30 of 4147 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 31500 15.00% 31500 17.81% 357402 4.47% 0 0.00% 0 0.00% 6 0.05% 2.61.254.64
2 31393 14.95% 31391 17.75% 356303 4.46% 0 0.00% 0 0.00% 12 0.10% 2.61.87.114
3 15194 7.24% 0 0.00% 3279 0.04% 0 0.00% 0 0.00% 3 0.02% 91.226.167.36
4 9064 4.32% 8911 5.04% 458721 5.74% 0 0.00% 0 0.00% 2 0.02% 89.217.71.101
5 5072 2.42% 5072 2.87% 19223 0.24% 0 0.00% 0 0.00% 16 0.13% 128.72.19.5
6 4877 2.32% 4877 2.76% 18484 0.23% 0 0.00% 0 0.00% 25 0.20% 37.113.186.25
7 3413 1.63% 3413 1.93% 536135 6.70% 0 0.00% 0 0.00% 11 0.09% 185.231.68.32
8 3094 1.47% 3053 1.73% 122733 1.53% 0 0.00% 0 0.00% 2 0.02% 213.55.241.13
9 2928 1.39% 2623 1.48% 159812 2.00% 0 0.00% 0 0.00% 11 0.09% 62.202.188.139
10 2354 1.12% 2265 1.28% 108514 1.36% 0 0.00% 0 0.00% 6 0.05% 195.65.154.138
11 2346 1.12% 2346 1.33% 26625 0.33% 0 0.00% 0 0.00% 412 3.28% 185.244.216.71
12 2346 1.12% 1711 0.97% 103243 1.29% 0 0.00% 0 0.00% 12 0.10% 31.10.138.140
13 2095 1.00% 1968 1.11% 129435 1.62% 0 0.00% 0 0.00% 11 0.09% 195.65.154.146
14 2075 0.99% 2075 1.17% 337883 4.22% 0 0.00% 0 0.00% 7 0.06% 193.37.252.55
15 1997 0.95% 1887 1.07% 58653 0.73% 0 0.00% 0 0.00% 2 0.02% 82.80.230.228
16 1911 0.91% 1911 1.08% 0 0.00% 0 0.00% 0 0.00% 79 0.63% 37.193.63.79
17 1819 0.87% 1791 1.01% 102263 1.28% 0 0.00% 0 0.00% 1 0.01% 51.154.97.155
18 1621 0.77% 1621 0.92% 18399 0.23% 0 0.00% 0 0.00% 149 1.19% 92.255.195.226
19 1587 0.76% 505 0.29% 17182 0.21% 0 0.00% 0 0.00% 32 0.25% 85.25.177.219
20 1548 0.74% 1384 0.78% 48476 0.61% 0 0.00% 0 0.00% 1 0.01% 194.230.155.122
21 1514 0.72% 1471 0.83% 60299 0.75% 0 0.00% 0 0.00% 1 0.01% 146.4.23.6
22 1481 0.71% 1230 0.70% 77771 0.97% 0 0.00% 0 0.00% 4 0.03% 62.202.182.194
23 1424 0.68% 1261 0.71% 56867 0.71% 0 0.00% 0 0.00% 1 0.01% 178.194.126.111
24 1376 0.66% 1296 0.73% 90821 1.14% 0 0.00% 0 0.00% 7 0.06% 188.62.246.26
25 1364 0.65% 1085 0.61% 45623 0.57% 0 0.00% 0 0.00% 2 0.02% 178.194.224.67
26 1346 0.64% 1279 0.72% 47726 0.60% 0 0.00% 0 0.00% 4 0.03% 85.195.227.66
27 1343 0.64% 1286 0.73% 43103 0.54% 0 0.00% 0 0.00% 1 0.01% 194.230.155.166
28 1252 0.60% 1131 0.64% 41223 0.52% 0 0.00% 0 0.00% 4 0.03% 188.63.173.81
29 1203 0.57% 1203 0.68% 191786 2.40% 0 0.00% 0 0.00% 1 0.01% 5.16.73.235
30 1196 0.57% 1102 0.62% 41441 0.52% 0 0.00% 0 0.00% 1 0.01% 213.55.225.137

Top 10 of 4147 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3413 1.63% 3413 1.93% 536135 6.70% 0 0.00% 0 0.00% 11 0.09% 185.231.68.32
2 9064 4.32% 8911 5.04% 458721 5.74% 0 0.00% 0 0.00% 2 0.02% 89.217.71.101
3 31500 15.00% 31500 17.81% 357402 4.47% 0 0.00% 0 0.00% 6 0.05% 2.61.254.64
4 31393 14.95% 31391 17.75% 356303 4.46% 0 0.00% 0 0.00% 12 0.10% 2.61.87.114
5 2075 0.99% 2075 1.17% 337883 4.22% 0 0.00% 0 0.00% 7 0.06% 193.37.252.55
6 1203 0.57% 1203 0.68% 191786 2.40% 0 0.00% 0 0.00% 1 0.01% 5.16.73.235
7 1058 0.50% 1058 0.60% 172279 2.15% 0 0.00% 0 0.00% 1 0.01% 193.37.252.58
8 2928 1.39% 2623 1.48% 159812 2.00% 0 0.00% 0 0.00% 11 0.09% 62.202.188.139
9 949 0.45% 949 0.54% 154445 1.93% 0 0.00% 0 0.00% 3 0.02% 193.37.252.104
10 852 0.41% 852 0.48% 137197 1.72% 0 0.00% 0 0.00% 503 4.00% 5.188.210.89

Top 30 of 8943 Total Referrers
# Hits Referrer
1 15128 7.20% - (Direct Request)
2 6113 2.91% http://tedy.su
3 5034 2.40% http://gazetebaskent.com/
4 4630 2.20% http://smsgor.ru
5 4468 2.13% http://n1sms.ru
6 4411 2.10% http://610warren.com/
7 4324 2.06% http://schulefeld.ch/album/Galerien/WiFe230119/alle.html
8 3750 1.79% https://www.soska.site/
9 3270 1.56% http://schulefeld.ch/album/Galerien/WiFe220120/alle.html
10 2837 1.35% http://povecaj-penis.top/
11 2780 1.32% http://za-potenciju.site/
12 2719 1.29% http://libido-rs.site/
13 2689 1.28% http://puriwagra.top/
14 2569 1.22% http://schulefeld.ch/
15 2399 1.14% http://wrinkle-cream.site/
16 2395 1.14% http://vitaldermax.site/
17 2330 1.11% http://vitaldermax-bg.top/
18 2278 1.08% http://anti-aging-bg.site/
19 2180 1.04% http://www.schulefeld.ch/album/Galerien/WiFe230119/alle.html
20 1787 0.85% http://mathangikrishnamurthy.com/
21 1760 0.84% http://treasurestoremember.com/
22 1758 0.84% http://elpucherodeloscuentos.com/
23 1739 0.83% http://www.schulefeld.ch/album/Galerien/WiFe220120/alle.html
24 1680 0.80% http://sievexinnormand.com/
25 1640 0.78% https://lovifish.ru
26 1578 0.75% http://bullmastiffborderiva.com/
27 1559 0.74% http://purodone.top/
28 1556 0.74% http://antiparazit.site/
29 1518 0.72% http://antiparazit.top/
30 1486 0.71% http://schulefeld.ch/album/Galerien/Schneetag180119/alle.html

Top 3 of 3 Total Search Strings
# Hits Search String
1 45 70.31% http://www.schulefeld.ch/
2 18 28.12% http://schulefeld.ch/
3 1 1.56% schulhaus ffeld eillkomen

Top 15 of 601 Total User Agents
# Hits User Agent
1 24420 11.63% Mozilla/5.0 (iPhone; CPU iPhone OS 13_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.4 Mobile/15E148
2 10883 5.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
3 6994 3.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 6788 3.23% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
5 5393 2.57% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
6 5391 2.57% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
7 5282 2.52% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
8 3977 1.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 3946 1.88% Mozilla/5.0 (compatible; adscanner/)/1.0 (http://seocompany.store; spider@seocompany.store)
10 3461 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
11 2925 1.39% Mozilla/5.0 (Linux; Android 9; VOG-L29) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.116 Mobile Safari/537.36
12 2912 1.39% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
13 2434 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
14 2301 1.10% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; Touch; rv:11.0) like Gecko
15 2153 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.117 Safari/537.36

Usage by Location for January 2020

Top 30 of 87 Total Locations
# Hits Files kB F kB In kB Out Location
1 87325 41.58% 72020 40.73% 915683 11.45% 0 0.00% 0 0.00% Russian Federation
2 64385 30.66% 55041 31.12% 2876141 35.96% 0 0.00% 0 0.00% Switzerland
3 23387 11.14% 21998 12.44% 1830005 22.88% 0 0.00% 0 0.00% Unresolved/Unknown
4 9305 4.43% 7651 4.33% 659309 8.24% 0 0.00% 0 0.00% United States
5 7838 3.73% 7726 4.37% 943364 11.80% 0 0.00% 0 0.00% Great Britain (UK)
6 4489 2.14% 1398 0.79% 58733 0.73% 0 0.00% 0 0.00% Germany
7 3539 1.69% 3322 1.88% 99488 1.24% 0 0.00% 0 0.00% Israel
8 1970 0.94% 1055 0.60% 29124 0.36% 0 0.00% 0 0.00% Ukraine
9 1346 0.64% 1279 0.72% 47726 0.60% 0 0.00% 0 0.00% Antarctica
10 632 0.30% 263 0.15% 13691 0.17% 0 0.00% 0 0.00% Netherlands
11 621 0.30% 614 0.35% 83596 1.05% 0 0.00% 0 0.00% Greece
12 530 0.25% 527 0.30% 60177 0.75% 0 0.00% 0 0.00% Czech Republic
13 489 0.23% 468 0.26% 53860 0.67% 0 0.00% 0 0.00% Italy
14 391 0.19% 390 0.22% 61115 0.76% 0 0.00% 0 0.00% Lithuania
15 335 0.16% 335 0.19% 36883 0.46% 0 0.00% 0 0.00% Slovenia
16 298 0.14% 298 0.17% 41433 0.52% 0 0.00% 0 0.00% Albania
17 288 0.14% 218 0.12% 10410 0.13% 0 0.00% 0 0.00% South Africa
18 266 0.13% 130 0.07% 13278 0.17% 0 0.00% 0 0.00% Denmark
19 252 0.12% 252 0.14% 27022 0.34% 0 0.00% 0 0.00% Iceland
20 212 0.10% 211 0.12% 26313 0.33% 0 0.00% 0 0.00% Croatia (Hrvatska)
21 196 0.09% 165 0.09% 1700 0.02% 0 0.00% 0 0.00% China
22 174 0.08% 174 0.10% 27734 0.35% 0 0.00% 0 0.00% Moldova
23 164 0.08% 146 0.08% 9745 0.12% 0 0.00% 0 0.00% Brazil
24 136 0.06% 132 0.07% 19197 0.24% 0 0.00% 0 0.00% Sweden
25 134 0.06% 95 0.05% 6123 0.08% 0 0.00% 0 0.00% France
26 114 0.05% 108 0.06% 13031 0.16% 0 0.00% 0 0.00% Portugal
27 108 0.05% 90 0.05% 1028 0.01% 0 0.00% 0 0.00% Colombia
28 87 0.04% 64 0.04% 1276 0.02% 0 0.00% 0 0.00% Canada
29 84 0.04% 67 0.04% 1061 0.01% 0 0.00% 0 0.00% Korea (South)
30 81 0.04% 63 0.04% 864 0.01% 0 0.00% 0 0.00% Indonesia


Generated by Webalizer Version 2.01