Usage Statistics for qswengi.ch

Summary Period: April 2021
Generated 29-Mar-2024 01:20 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2021
Total Hits 359706
Total Files 344643
Total Pages 336705
Total Visits 15592
Total kB Files 5684758
Total kB In 0
Total kB Out 0
Total Unique Sites 3019
Total Unique URLs 9954
Total Unique Referrers 5587
Total Unique User Agents 576
. Avg Max
Hits per Hour 499 2680
Hits per Day 11990 17342
Files per Day 11488 16609
Pages per Day 11223 14118
Visits per Day 519 1894
kB Files per Day 189492 560525
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 344643
Code 206 - Partial Content 1898
Code 301 - Moved Permanently 29
Code 304 - Not Modified 378
Code 401 - Unauthorized 5518
Code 404 - Not Found 7184
Code 502 - Bad Gateway 2
Code 503 - Service Unavailable 54

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 8415 2.34% 7553 2.19% 7138 2.12% 422 2.71% 153 5.07% 158534 2.79% 0 0.00% 0 0.00%
2 8367 2.33% 7855 2.28% 8018 2.38% 319 2.05% 119 3.94% 108807 1.91% 0 0.00% 0 0.00%
3 13127 3.65% 12303 3.57% 11869 3.53% 485 3.11% 155 5.13% 119581 2.10% 0 0.00% 0 0.00%
4 12431 3.46% 11792 3.42% 12233 3.63% 1894 12.15% 1167 38.66% 113196 1.99% 0 0.00% 0 0.00%
5 13136 3.65% 12411 3.60% 11293 3.35% 546 3.50% 108 3.58% 231754 4.08% 0 0.00% 0 0.00%
6 15382 4.28% 14428 4.19% 13445 3.99% 568 3.64% 159 5.27% 262192 4.61% 0 0.00% 0 0.00%
7 12781 3.55% 12464 3.62% 12540 3.72% 520 3.34% 134 4.44% 151525 2.67% 0 0.00% 0 0.00%
8 12514 3.48% 12221 3.55% 12314 3.66% 536 3.44% 127 4.21% 116470 2.05% 0 0.00% 0 0.00%
9 13542 3.76% 12626 3.66% 12277 3.65% 420 2.69% 117 3.88% 155287 2.73% 0 0.00% 0 0.00%
10 11251 3.13% 10892 3.16% 10975 3.26% 460 2.95% 120 3.97% 228428 4.02% 0 0.00% 0 0.00%
11 12534 3.48% 12122 3.52% 12434 3.69% 519 3.33% 127 4.21% 248107 4.36% 0 0.00% 0 0.00%
12 12476 3.47% 12179 3.53% 12220 3.63% 527 3.38% 143 4.74% 218111 3.84% 0 0.00% 0 0.00%
13 9909 2.75% 9526 2.76% 9274 2.75% 338 2.17% 113 3.74% 178196 3.13% 0 0.00% 0 0.00%
14 10621 2.95% 10226 2.97% 10442 3.10% 401 2.57% 100 3.31% 97098 1.71% 0 0.00% 0 0.00%
15 11481 3.19% 10951 3.18% 11282 3.35% 433 2.78% 103 3.41% 133660 2.35% 0 0.00% 0 0.00%
16 12765 3.55% 12148 3.52% 12192 3.62% 420 2.69% 116 3.84% 172364 3.03% 0 0.00% 0 0.00%
17 13228 3.68% 12737 3.70% 12244 3.64% 536 3.44% 113 3.74% 156032 2.74% 0 0.00% 0 0.00%
18 12685 3.53% 12435 3.61% 11846 3.52% 542 3.48% 127 4.21% 183433 3.23% 0 0.00% 0 0.00%
19 17342 4.82% 16609 4.82% 14118 4.19% 599 3.84% 149 4.94% 560525 9.86% 0 0.00% 0 0.00%
20 12644 3.52% 12221 3.55% 12361 3.67% 511 3.28% 140 4.64% 184323 3.24% 0 0.00% 0 0.00%
21 11778 3.27% 11400 3.31% 11338 3.37% 456 2.92% 154 5.10% 186069 3.27% 0 0.00% 0 0.00%
22 10913 3.03% 10675 3.10% 10345 3.07% 490 3.14% 126 4.17% 114730 2.02% 0 0.00% 0 0.00%
23 11569 3.22% 11204 3.25% 10957 3.25% 460 2.95% 136 4.50% 135277 2.38% 0 0.00% 0 0.00%
24 8991 2.50% 8296 2.41% 8351 2.48% 272 1.74% 115 3.81% 125366 2.21% 0 0.00% 0 0.00%
25 11529 3.21% 11048 3.21% 11389 3.38% 456 2.92% 124 4.11% 170527 3.00% 0 0.00% 0 0.00%
26 10312 2.87% 10032 2.91% 9210 2.74% 382 2.45% 122 4.04% 209637 3.69% 0 0.00% 0 0.00%
27 11268 3.13% 10892 3.16% 10795 3.21% 603 3.87% 124 4.11% 221025 3.89% 0 0.00% 0 0.00%
28 12895 3.58% 12343 3.58% 11359 3.37% 681 4.37% 157 5.20% 308995 5.44% 0 0.00% 0 0.00%
29 13390 3.72% 12952 3.76% 12131 3.60% 555 3.56% 133 4.41% 190648 3.35% 0 0.00% 0 0.00%
30 10430 2.90% 10102 2.93% 10315 3.06% 477 3.06% 133 4.41% 244865 4.31% 0 0.00% 0 0.00%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 468 14057 3.91% 456 13690 3.97% 459 13799 4.10% 5864 175917 3.09% 0 0 0.00% 0 0 0.00%
1 465 13978 3.89% 453 13598 3.95% 443 13312 3.95% 7065 211936 3.73% 0 0 0.00% 0 0 0.00%
2 488 14645 4.07% 480 14402 4.18% 478 14368 4.27% 6883 206489 3.63% 0 0 0.00% 0 0 0.00%
3 569 17072 4.75% 558 16741 4.86% 532 15964 4.74% 7619 228577 4.02% 0 0 0.00% 0 0 0.00%
4 587 17636 4.90% 576 17297 5.02% 569 17097 5.08% 6828 204831 3.60% 0 0 0.00% 0 0 0.00%
5 556 16707 4.64% 550 16502 4.79% 544 16322 4.85% 6784 203506 3.58% 0 0 0.00% 0 0 0.00%
6 509 15287 4.25% 494 14842 4.31% 491 14742 4.38% 6703 201087 3.54% 0 0 0.00% 0 0 0.00%
7 428 12856 3.57% 412 12383 3.59% 414 12438 3.69% 7626 228769 4.02% 0 0 0.00% 0 0 0.00%
8 307 9212 2.56% 285 8559 2.48% 287 8617 2.56% 6494 194831 3.43% 0 0 0.00% 0 0 0.00%
9 291 8732 2.43% 272 8179 2.37% 271 8139 2.42% 8357 250721 4.41% 0 0 0.00% 0 0 0.00%
10 379 11387 3.17% 358 10765 3.12% 329 9872 2.93% 8469 254075 4.47% 0 0 0.00% 0 0 0.00%
11 414 12435 3.46% 388 11645 3.38% 402 12078 3.59% 6876 206281 3.63% 0 0 0.00% 0 0 0.00%
12 652 19579 5.44% 620 18601 5.40% 568 17061 5.07% 11145 334345 5.88% 0 0 0.00% 0 0 0.00%
13 569 17085 4.75% 548 16446 4.77% 544 16329 4.85% 6586 197566 3.48% 0 0 0.00% 0 0 0.00%
14 528 15841 4.40% 507 15231 4.42% 513 15391 4.57% 6588 197640 3.48% 0 0 0.00% 0 0 0.00%
15 545 16371 4.55% 509 15289 4.44% 481 14454 4.29% 10177 305307 5.37% 0 0 0.00% 0 0 0.00%
16 438 13150 3.66% 416 12482 3.62% 424 12723 3.78% 6524 195716 3.44% 0 0 0.00% 0 0 0.00%
17 439 13178 3.66% 420 12621 3.66% 417 12533 3.72% 6488 194633 3.42% 0 0 0.00% 0 0 0.00%
18 621 18654 5.19% 576 17300 5.02% 516 15500 4.60% 12206 366169 6.44% 0 0 0.00% 0 0 0.00%
19 603 18103 5.03% 576 17308 5.02% 529 15873 4.71% 15304 459130 8.08% 0 0 0.00% 0 0 0.00%
20 564 16948 4.71% 539 16190 4.70% 543 16318 4.85% 8627 258803 4.55% 0 0 0.00% 0 0 0.00%
21 530 15925 4.43% 511 15333 4.45% 512 15365 4.56% 5950 178488 3.14% 0 0 0.00% 0 0 0.00%
22 508 15263 4.24% 477 14337 4.16% 489 14678 4.36% 6287 188615 3.32% 0 0 0.00% 0 0 0.00%
23 520 15605 4.34% 496 14902 4.32% 457 13732 4.08% 8044 241326 4.25% 0 0 0.00% 0 0 0.00%

Top 30 of 9954 Total URLs
# Hits kB F kB In kB Out URL
1 193855 53.89% 74944 1.32% 0 0.00% 0 0.00% /
2 108677 30.21% 1235627 21.74% 0 0.00% 0 0.00% /statistik/
3 16045 4.46% 2669158 46.95% 0 0.00% 0 0.00% /statistik/usage_201506.html
4 2137 0.59% 19146 0.34% 0 0.00% 0 0.00% /statistik/usage_202101.html
5 723 0.20% 106803 1.88% 0 0.00% 0 0.00% /statistik/usage_202104.html
6 543 0.15% 84385 1.48% 0 0.00% 0 0.00% http://schulefeld.ch/statistik/usage_202104.html
7 204 0.06% 32275 0.57% 0 0.00% 0 0.00% /statistik/usage_202010.html
8 201 0.06% 32644 0.57% 0 0.00% 0 0.00% /statistik/usage_202103.html
9 200 0.06% 1180 0.02% 0 0.00% 0 0.00% /klassen/
10 186 0.05% 380 0.01% 0 0.00% 0 0.00% /kontakt.html
11 178 0.05% 3845 0.07% 0 0.00% 0 0.00% /album/
12 126 0.04% 835 0.01% 0 0.00% 0 0.00% /MC/
13 123 0.03% 1250 0.02% 0 0.00% 0 0.00% /kalender/
14 123 0.03% 1048 0.02% 0 0.00% 0 0.00% /links/
15 118 0.03% 18559 0.33% 0 0.00% 0 0.00% /statistik/usage_202011.html
16 100 0.03% 294 0.01% 0 0.00% 0 0.00% /EC/
17 93 0.03% 218 0.00% 0 0.00% 0 0.00% /forum/
18 83 0.02% 13462 0.24% 0 0.00% 0 0.00% /statistik/usage_201807.html
19 67 0.02% 10772 0.19% 0 0.00% 0 0.00% http://www.schulefeld.ch/statistik/usage_202011.html
20 65 0.02% 10522 0.19% 0 0.00% 0 0.00% /statistik/usage_202012.html
21 61 0.02% 4288 0.08% 0 0.00% 0 0.00% /links/bwv/Motivationsschreiben.docx
22 58 0.02% 129 0.00% 0 0.00% 0 0.00% /realwiget/
23 55 0.02% 48 0.00% 0 0.00% 0 0.00% /album/images/feld.html
24 54 0.02% 104 0.00% 0 0.00% 0 0.00% /EC/Protokolle/
25 53 0.01% 134 0.00% 0 0.00% 0 0.00% /EC/Album/
26 52 0.01% 213 0.00% 0 0.00% 0 0.00% /realwiget/sport/tag/s.htm
27 49 0.01% 260 0.00% 0 0.00% 0 0.00% /info.html
28 43 0.01% 48 0.00% 0 0.00% 0 0.00% /EC/Doc/
29 41 0.01% 15429 0.27% 0 0.00% 0 0.00% /m/gm/S69_RhomboidRhombusTheorie.pdf
30 41 0.01% 47 0.00% 0 0.00% 0 0.00% /realwiget/2000-2002/schuelerInnen/jasmin/port.htm

Top 10 of 9954 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 16045 4.46% 2669158 46.95% 0 0.00% 0 0.00% /statistik/usage_201506.html
2 108677 30.21% 1235627 21.74% 0 0.00% 0 0.00% /statistik/
3 723 0.20% 106803 1.88% 0 0.00% 0 0.00% /statistik/usage_202104.html
4 543 0.15% 84385 1.48% 0 0.00% 0 0.00% http://schulefeld.ch/statistik/usage_202104.html
5 193855 53.89% 74944 1.32% 0 0.00% 0 0.00% /
6 201 0.06% 32644 0.57% 0 0.00% 0 0.00% /statistik/usage_202103.html
7 204 0.06% 32275 0.57% 0 0.00% 0 0.00% /statistik/usage_202010.html
8 2137 0.59% 19146 0.34% 0 0.00% 0 0.00% /statistik/usage_202101.html
9 118 0.03% 18559 0.33% 0 0.00% 0 0.00% /statistik/usage_202011.html
10 41 0.01% 15429 0.27% 0 0.00% 0 0.00% /m/gm/S69_RhomboidRhombusTheorie.pdf

Top 10 of 248 Total Entry Pages
# Hits Visits URL
1 193855 53.89% 8825 59.12% /
2 108677 30.21% 2668 17.87% /statistik/
3 16045 4.46% 1026 6.87% /statistik/usage_201506.html
4 723 0.20% 191 1.28% /statistik/usage_202104.html
5 201 0.06% 177 1.19% /statistik/usage_202103.html
6 204 0.06% 171 1.15% /statistik/usage_202010.html
7 186 0.05% 67 0.45% /kontakt.html
8 200 0.06% 66 0.44% /klassen/
9 2137 0.59% 59 0.40% /statistik/usage_202101.html
10 126 0.04% 44 0.29% /MC/

Top 10 of 280 Total Exit Pages
# Hits Visits URL
1 193855 53.89% 8684 58.39% /
2 108677 30.21% 2678 18.01% /statistik/
3 16045 4.46% 1008 6.78% /statistik/usage_201506.html
4 723 0.20% 190 1.28% /statistik/usage_202104.html
5 201 0.06% 175 1.18% /statistik/usage_202103.html
6 204 0.06% 173 1.16% /statistik/usage_202010.html
7 186 0.05% 100 0.67% /kontakt.html
8 200 0.06% 70 0.47% /klassen/
9 2137 0.59% 61 0.41% /statistik/usage_202101.html
10 123 0.03% 58 0.39% /links/

Top 30 of 3019 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 174247 48.44% 174245 50.56% 0 0.00% 0 0.00% 0 0.00% 7595 48.71% 193.201.216.255
2 85892 23.88% 85892 24.92% 976576 17.18% 0 0.00% 0 0.00% 1 0.01% 62.113.115.89
3 5958 1.66% 5958 1.73% 67729 1.19% 0 0.00% 0 0.00% 9 0.06% 2.61.133.169
4 5938 1.65% 5938 1.72% 22853 0.40% 0 0.00% 0 0.00% 2 0.01% 164.132.201.220
5 3636 1.01% 3636 1.06% 41352 0.73% 0 0.00% 0 0.00% 5 0.03% 2.61.237.139
6 3470 0.96% 3470 1.01% 39462 0.69% 0 0.00% 0 0.00% 3 0.02% 2.61.225.1
7 3452 0.96% 1229 0.36% 31250 0.55% 0 0.00% 0 0.00% 160 1.03% 62.138.3.52
8 2615 0.73% 2615 0.76% 10064 0.18% 0 0.00% 0 0.00% 19 0.12% 185.78.39.212
9 2575 0.72% 2500 0.73% 313598 5.52% 0 0.00% 0 0.00% 1 0.01% 31.10.142.187
10 2288 0.64% 2288 0.66% 26016 0.46% 0 0.00% 0 0.00% 391 2.51% 185.244.216.71
11 2177 0.61% 1713 0.50% 121025 2.13% 0 0.00% 0 0.00% 5 0.03% 31.164.247.34
12 1901 0.53% 1469 0.43% 100579 1.77% 0 0.00% 0 0.00% 1 0.01% 85.1.255.183
13 1193 0.33% 1193 0.35% 4591 0.08% 0 0.00% 0 0.00% 2 0.01% 2.135.64.96
14 1045 0.29% 651 0.19% 70442 1.24% 0 0.00% 0 0.00% 1 0.01% 62.202.180.90
15 1034 0.29% 1034 0.30% 11760 0.21% 0 0.00% 0 0.00% 1 0.01% 2.61.238.32
16 1007 0.28% 1007 0.29% 3876 0.07% 0 0.00% 0 0.00% 2 0.01% 2.135.65.51
17 929 0.26% 929 0.27% 0 0.00% 0 0.00% 0 0.00% 24 0.15% 31.41.107.202
18 861 0.24% 861 0.25% 3314 0.06% 0 0.00% 0 0.00% 3 0.02% 2.135.64.77
19 828 0.23% 828 0.24% 9417 0.17% 0 0.00% 0 0.00% 3 0.02% 45.14.12.193
20 818 0.23% 818 0.24% 0 0.00% 0 0.00% 0 0.00% 14 0.09% 31.41.107.195
21 747 0.21% 645 0.19% 31251 0.55% 0 0.00% 0 0.00% 1 0.01% 194.230.145.218
22 737 0.20% 608 0.18% 25922 0.46% 0 0.00% 0 0.00% 1 0.01% 178.197.200.170
23 719 0.20% 701 0.20% 40055 0.70% 0 0.00% 0 0.00% 1 0.01% 185.249.189.225
24 703 0.20% 683 0.20% 19143 0.34% 0 0.00% 0 0.00% 2 0.01% 213.55.224.43
25 689 0.19% 689 0.20% 2652 0.05% 0 0.00% 0 0.00% 1 0.01% 2.135.64.15
26 674 0.19% 674 0.20% 2594 0.05% 0 0.00% 0 0.00% 2 0.01% 2.135.65.249
27 665 0.18% 665 0.19% 2559 0.05% 0 0.00% 0 0.00% 2 0.01% 2.135.65.56
28 639 0.18% 639 0.19% 2459 0.04% 0 0.00% 0 0.00% 2 0.01% 2.135.65.37
29 636 0.18% 636 0.18% 7230 0.13% 0 0.00% 0 0.00% 1 0.01% 85.249.197.246
30 610 0.17% 610 0.18% 17999 0.32% 0 0.00% 0 0.00% 0 0.00% 85.25.185.196

Top 10 of 3019 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 85892 23.88% 85892 24.92% 976576 17.18% 0 0.00% 0 0.00% 1 0.01% 62.113.115.89
2 2575 0.72% 2500 0.73% 313598 5.52% 0 0.00% 0 0.00% 1 0.01% 31.10.142.187
3 2177 0.61% 1713 0.50% 121025 2.13% 0 0.00% 0 0.00% 5 0.03% 31.164.247.34
4 1901 0.53% 1469 0.43% 100579 1.77% 0 0.00% 0 0.00% 1 0.01% 85.1.255.183
5 1045 0.29% 651 0.19% 70442 1.24% 0 0.00% 0 0.00% 1 0.01% 62.202.180.90
6 5958 1.66% 5958 1.73% 67729 1.19% 0 0.00% 0 0.00% 9 0.06% 2.61.133.169
7 387 0.11% 387 0.11% 64347 1.13% 0 0.00% 0 0.00% 17 0.11% 82.102.23.73
8 303 0.08% 303 0.09% 43371 0.76% 0 0.00% 0 0.00% 1 0.01% 178.128.85.196
9 3636 1.01% 3636 1.06% 41352 0.73% 0 0.00% 0 0.00% 5 0.03% 2.61.237.139
10 719 0.20% 701 0.20% 40055 0.70% 0 0.00% 0 0.00% 1 0.01% 185.249.189.225

Top 30 of 5587 Total Referrers
# Hits Referrer
1 16358 4.55% - (Direct Request)
2 7965 2.21% https://updowntoday.com
3 7439 2.07% http://vitannya.com/
4 7397 2.06% http://5dom.com.ua
5 7356 2.05% http://4lady.in.ua/
6 7330 2.04% http://gurman.co.ua/
7 7283 2.02% https://messiahelartista.com/
8 7271 2.02% http://handiwork.info/
9 7254 2.02% http://handwork.com.ua/
10 7239 2.01% http://happyb.com.ua/
11 7134 1.98% http://bigbro.com.ua/
12 7077 1.97% http://birthday.net.ua/
13 7054 1.96% http://birthday.co.ua/
14 7046 1.96% http://bizreview.com.ua/
15 6966 1.94% http://chef.net.ua/
16 6885 1.91% http://chic.in.ua/
17 6854 1.91% http://citata.net.ua/
18 6800 1.89% http://cook.net.ua/
19 6794 1.89% http://cookbook.in.ua/
20 6698 1.86% http://cookorama.com.ua/
21 6545 1.82% http://cooktips.com.ua/
22 6495 1.81% http://dobrahata.com.ua/
23 6430 1.79% http://druzy.com.ua/
24 6366 1.77% http://edim.com.ua/
25 6324 1.76% http://gurmaniac.in.ua/
26 6104 1.70% http://animal.in.ua/
27 6092 1.69% https://www.hotel-kastelroch.com/
28 6052 1.68% http://appetito.com.ua/
29 6036 1.68% http://greets.co.ua/
30 5936 1.65% https://chinex.su/maskkingoptom/

Top 20 of 231 Total Search Strings
# Hits Search String
1 42 8.81% https://tolk.ml/category/potrebitel/
2 26 5.45% http://schulefeld.ch/
3 26 5.45% http://www.schulefeld.ch/
4 22 4.61% https://tolk.ml/category/obuchenie/
5 15 3.14% https://tolk.ml/tag/postel-dlya-spalni/
6 14 2.94% http%3a%2f%2fschulefeld.ch%2f
7 11 2.31% https://tolk.ml/rynok-doska-obyavlenij-dlya-komforta-polzovatelej/
8 10 2.10% https://tolk.ml
9 10 2.10% https://tolk.ml/skillbox-pervyj-iz-liderov-distanczionnogo-obrazovaniya/
10 9 1.89% https://tolk.ml/foksford-onlajn-shkola/
11 7 1.47% http://redsurf.ru/r=217149
12 7 1.47% https://tolk.ml/kursy-anglijskogo-yazyka-v-onlajn-shkole-ingleks/
13 7 1.47% https://tolk.ml/osago-onlajn-2021-kalkulyator-rosgosstrah/
14 7 1.47% https://tolk.ml/unikalnyj-servis-po-usloviyam-strahovaniya/
15 6 1.26% celulitis nunca mas
16 6 1.26% http%3a%2f%2fwww.schulefeld.ch%2f
17 6 1.26% https://tolk.ml/category/strahovanie/
18 6 1.26% https://tolk.ml/polis-servis-strahovojoformit-polisy-osago-i-vzr/
19 6 1.26% https://tolk.ml/rasprodazha-populyarnyh-videoregistratorov/
20 5 1.05% http://ssylki.info/who=tolk.ml

Top 15 of 576 Total User Agents
# Hits User Agent
1 174450 48.50% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 8568 2.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
3 7550 2.10% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Mobile/15E14
4 4109 1.14% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4102.0 Safari/537.36
5 4073 1.13% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36 Edg/83.0.47
6 4066 1.13% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
7 4049 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4089.0 Safari/537.36
8 4044 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4087.0 Safari/537.36
9 4024 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.4
10 4022 1.12% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
11 4006 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
12 3997 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
13 3990 1.11% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
14 3976 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36 OPR/69.0.3
15 3974 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4096.0 Safari/537.36

Usage by Location for April 2021

Top 30 of 82 Total Locations
# Hits Files kB F kB In kB Out Location
1 179366 49.86% 177353 51.46% 53827 0.95% 0 0.00% 0 0.00% Ukraine
2 103099 28.66% 102969 29.88% 1304203 22.94% 0 0.00% 0 0.00% Russian Federation
3 17434 4.85% 13872 4.03% 987353 17.37% 0 0.00% 0 0.00% Switzerland
4 16682 4.64% 15987 4.64% 1566216 27.55% 0 0.00% 0 0.00% Unresolved/Unknown
5 11246 3.13% 8884 2.58% 837734 14.74% 0 0.00% 0 0.00% United States
6 8567 2.38% 8567 2.49% 32971 0.58% 0 0.00% 0 0.00% Kazakhstan
7 8043 2.24% 5421 1.57% 199768 3.51% 0 0.00% 0 0.00% Germany
8 6473 1.80% 6413 1.86% 51432 0.90% 0 0.00% 0 0.00% Italy
9 1852 0.51% 1083 0.31% 43393 0.76% 0 0.00% 0 0.00% China
10 1551 0.43% 1374 0.40% 167047 2.94% 0 0.00% 0 0.00% Great Britain (UK)
11 923 0.26% 608 0.18% 53090 0.93% 0 0.00% 0 0.00% Romania
12 519 0.14% 519 0.15% 2351 0.04% 0 0.00% 0 0.00% Bulgaria
13 498 0.14% 498 0.14% 82702 1.45% 0 0.00% 0 0.00% Portugal
14 428 0.12% 193 0.06% 8077 0.14% 0 0.00% 0 0.00% France
15 363 0.10% 351 0.10% 44279 0.78% 0 0.00% 0 0.00% Greece
16 360 0.10% 304 0.09% 2951 0.05% 0 0.00% 0 0.00% Iran
17 321 0.09% 321 0.09% 53032 0.93% 0 0.00% 0 0.00% Croatia (Hrvatska)
18 275 0.08% 271 0.08% 39393 0.69% 0 0.00% 0 0.00% Australia
19 264 0.07% 264 0.08% 38097 0.67% 0 0.00% 0 0.00% Poland
20 178 0.05% 178 0.05% 24947 0.44% 0 0.00% 0 0.00% Brazil
21 147 0.04% 113 0.03% 4102 0.07% 0 0.00% 0 0.00% Canada
22 137 0.04% 115 0.03% 17362 0.31% 0 0.00% 0 0.00% Netherlands
23 101 0.03% 94 0.03% 15024 0.26% 0 0.00% 0 0.00% Sweden
24 89 0.02% 89 0.03% 9561 0.17% 0 0.00% 0 0.00% Denmark
25 89 0.02% 87 0.03% 4478 0.08% 0 0.00% 0 0.00% Malaysia
26 71 0.02% 55 0.02% 1395 0.02% 0 0.00% 0 0.00% Korea (South)
27 61 0.02% 61 0.02% 9545 0.17% 0 0.00% 0 0.00% South Africa
28 48 0.01% 48 0.01% 2540 0.04% 0 0.00% 0 0.00% Indonesia
29 45 0.01% 45 0.01% 7105 0.12% 0 0.00% 0 0.00% Chile
30 39 0.01% 39 0.01% 2209 0.04% 0 0.00% 0 0.00% Japan


Generated by Webalizer Version 2.01