Usage Statistics for qswengi.ch

Summary Period: July 2025
Generated 10-Jul-2025 01:28 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for July 2025
Total Hits 75459
Total Files 63532
Total Pages 56843
Total Visits 2195
Total kB Files 7072410
Total kB In 0
Total kB Out 0
Total Unique Sites 1565
Total Unique URLs 10709
Total Unique Referrers 2948
Total Unique User Agents 384
. Avg Max
Hits per Hour 314 2752
Hits per Day 7545 9542
Files per Day 6353 8587
Pages per Day 5684 7408
Visits per Day 219 351
kB Files per Day 707241 897239
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 63532
Code 206 - Partial Content 988
Code 301 - Moved Permanently 8
Code 304 - Not Modified 197
Code 400 - Bad Request 8
Code 401 - Unauthorized 4830
Code 404 - Not Found 5896

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 6054 8.02% 5536 8.71% 5275 9.28% 266 12.12% 267 17.06% 619873 8.76% 0 0.00% 0 0.00%
2 7217 9.56% 5767 9.08% 5844 10.28% 278 12.67% 288 18.40% 670508 9.48% 0 0.00% 0 0.00%
3 9542 12.65% 8096 12.74% 5785 10.18% 205 9.34% 186 11.88% 693643 9.81% 0 0.00% 0 0.00%
4 8377 11.10% 5779 9.10% 6422 11.30% 219 9.98% 190 12.14% 659907 9.33% 0 0.00% 0 0.00%
5 9495 12.58% 8587 13.52% 6369 11.20% 187 8.52% 159 10.16% 897239 12.69% 0 0.00% 0 0.00%
6 7224 9.57% 6714 10.57% 5775 10.16% 181 8.25% 168 10.73% 863340 12.21% 0 0.00% 0 0.00%
7 8884 11.77% 6960 10.96% 6678 11.75% 283 12.89% 249 15.91% 708085 10.01% 0 0.00% 0 0.00%
8 9478 12.56% 7871 12.39% 7408 13.03% 260 11.85% 228 14.57% 851208 12.04% 0 0.00% 0 0.00%
9 7315 9.69% 6464 10.17% 6426 11.30% 351 15.99% 336 21.47% 801018 11.33% 0 0.00% 0 0.00%
10 1873 2.48% 1758 2.77% 861 1.51% 22 1.00% 40 2.56% 307587 4.35% 0 0.00% 0 0.00%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 457 4575 6.06% 405 4054 6.38% 303 3031 5.33% 55283 552834 7.82% 0 0 0.00% 0 0 0.00%
1 335 3358 4.45% 292 2923 4.60% 258 2583 4.54% 30111 301114 4.26% 0 0 0.00% 0 0 0.00%
2 307 3071 4.07% 253 2539 4.00% 256 2566 4.51% 26517 265167 3.75% 0 0 0.00% 0 0 0.00%
3 246 2468 3.27% 202 2025 3.19% 222 2222 3.91% 23776 237757 3.36% 0 0 0.00% 0 0 0.00%
4 246 2460 3.26% 207 2076 3.27% 223 2234 3.93% 24174 241739 3.42% 0 0 0.00% 0 0 0.00%
5 528 5287 7.01% 455 4555 7.17% 271 2714 4.77% 31256 312556 4.42% 0 0 0.00% 0 0 0.00%
6 232 2325 3.08% 195 1954 3.08% 214 2140 3.76% 23531 235310 3.33% 0 0 0.00% 0 0 0.00%
7 254 2540 3.37% 207 2074 3.26% 229 2291 4.03% 24107 241073 3.41% 0 0 0.00% 0 0 0.00%
8 267 2676 3.55% 221 2215 3.49% 227 2275 4.00% 25528 255281 3.61% 0 0 0.00% 0 0 0.00%
9 282 2821 3.74% 240 2403 3.78% 213 2136 3.76% 28850 288495 4.08% 0 0 0.00% 0 0 0.00%
10 283 2835 3.76% 263 2637 4.15% 223 2239 3.94% 27631 276312 3.91% 0 0 0.00% 0 0 0.00%
11 363 3635 4.82% 333 3338 5.25% 242 2422 4.26% 49110 491096 6.94% 0 0 0.00% 0 0 0.00%
12 304 3041 4.03% 251 2511 3.95% 219 2194 3.86% 27581 275807 3.90% 0 0 0.00% 0 0 0.00%
13 236 2367 3.14% 198 1980 3.12% 213 2130 3.75% 23978 239781 3.39% 0 0 0.00% 0 0 0.00%
14 258 2581 3.42% 202 2029 3.19% 225 2256 3.97% 24791 247906 3.51% 0 0 0.00% 0 0 0.00%
15 244 2448 3.24% 206 2067 3.25% 212 2120 3.73% 25307 253070 3.58% 0 0 0.00% 0 0 0.00%
16 399 3995 5.29% 344 3441 5.42% 252 2526 4.44% 32293 322931 4.57% 0 0 0.00% 0 0 0.00%
17 285 2857 3.79% 244 2446 3.85% 221 2210 3.89% 26982 269821 3.82% 0 0 0.00% 0 0 0.00%
18 480 4800 6.36% 427 4273 6.73% 262 2628 4.62% 42613 426125 6.03% 0 0 0.00% 0 0 0.00%
19 398 3980 5.27% 301 3012 4.74% 271 2714 4.77% 30539 305388 4.32% 0 0 0.00% 0 0 0.00%
20 311 3111 4.12% 240 2407 3.79% 237 2377 4.18% 25922 259223 3.67% 0 0 0.00% 0 0 0.00%
21 252 2520 3.34% 203 2034 3.20% 218 2183 3.84% 24366 243658 3.45% 0 0 0.00% 0 0 0.00%
22 258 2587 3.43% 215 2152 3.39% 222 2227 3.92% 25740 257398 3.64% 0 0 0.00% 0 0 0.00%
23 312 3121 4.14% 238 2387 3.76% 242 2425 4.27% 27257 272568 3.85% 0 0 0.00% 0 0 0.00%

Top 30 of 10709 Total URLs
# Hits kB F kB In kB Out URL
1 9683 12.83% 104447 1.48% 0 0.00% 0 0.00% /statistik/
2 5148 6.82% 832961 11.78% 0 0.00% 0 0.00% /statistik/usage_202409.html
3 5061 6.71% 820920 11.61% 0 0.00% 0 0.00% /statistik/usage_202101.html
4 5058 6.70% 817894 11.56% 0 0.00% 0 0.00% /statistik/usage_202008.html
5 5055 6.70% 810079 11.45% 0 0.00% 0 0.00% /statistik/usage_202402.html
6 5054 6.70% 834798 11.80% 0 0.00% 0 0.00% /statistik/usage_202104.html
7 5050 6.69% 840366 11.88% 0 0.00% 0 0.00% /statistik/usage_202103.html
8 3985 5.28% 11757 0.17% 0 0.00% 0 0.00% /
9 2059 2.73% 335582 4.74% 0 0.00% 0 0.00% /statistik/usage_202308.html
10 837 1.11% 115674 1.64% 0 0.00% 0 0.00% /statistik/usage_202507.html
11 81 0.11% 13211 0.19% 0 0.00% 0 0.00% /statistik/usage_202406.html
12 79 0.10% 12817 0.18% 0 0.00% 0 0.00% /statistik/usage_202108.html
13 74 0.10% 2176 0.03% 0 0.00% 0 0.00% /album/
14 74 0.10% 12249 0.17% 0 0.00% 0 0.00% /statistik/usage_202412.html
15 57 0.08% 356 0.01% 0 0.00% 0 0.00% /klassen/
16 49 0.06% 130 0.00% 0 0.00% 0 0.00% /forum/
17 48 0.06% 107 0.00% 0 0.00% 0 0.00% /kontakt.html
18 44 0.06% 7043 0.10% 0 0.00% 0 0.00% /statistik/usage_202404.html
19 42 0.06% 9946 0.14% 0 0.00% 0 0.00% /album/Galerien/LetzteBilder110724/37ED778B-A092-4AA5-8CC9-22ADCC8C6409.mp4
20 41 0.05% 6683 0.09% 0 0.00% 0 0.00% /statistik/usage_202307.html
21 36 0.05% 5829 0.08% 0 0.00% 0 0.00% /statistik/usage_202405.html
22 32 0.04% 186 0.00% 0 0.00% 0 0.00% /kalender/
23 32 0.04% 4936 0.07% 0 0.00% 0 0.00% /statistik/usage_202504.html
24 30 0.04% 236 0.00% 0 0.00% 0 0.00% /links/
25 24 0.03% 59 0.00% 0 0.00% 0 0.00% /MC/
26 19 0.03% 53 0.00% 0 0.00% 0 0.00% /EC/
27 17 0.02% 45 0.00% 0 0.00% 0 0.00% /realwiget/
28 16 0.02% 536 0.01% 0 0.00% 0 0.00% /infos/SSA_C19_2.pdf
29 15 0.02% 2445 0.03% 0 0.00% 0 0.00% /statistik/usage_202501.html
30 14 0.02% 84 0.00% 0 0.00% 0 0.00% /realwiget/2000-2002/Galerien/see110501/abenteuer.htm

Top 10 of 10709 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 5050 6.69% 840366 11.88% 0 0.00% 0 0.00% /statistik/usage_202103.html
2 5054 6.70% 834798 11.80% 0 0.00% 0 0.00% /statistik/usage_202104.html
3 5148 6.82% 832961 11.78% 0 0.00% 0 0.00% /statistik/usage_202409.html
4 5061 6.71% 820920 11.61% 0 0.00% 0 0.00% /statistik/usage_202101.html
5 5058 6.70% 817894 11.56% 0 0.00% 0 0.00% /statistik/usage_202008.html
6 5055 6.70% 810079 11.45% 0 0.00% 0 0.00% /statistik/usage_202402.html
7 2059 2.73% 335582 4.74% 0 0.00% 0 0.00% /statistik/usage_202308.html
8 837 1.11% 115674 1.64% 0 0.00% 0 0.00% /statistik/usage_202507.html
9 9683 12.83% 104447 1.48% 0 0.00% 0 0.00% /statistik/
10 81 0.11% 13211 0.19% 0 0.00% 0 0.00% /statistik/usage_202406.html

Top 10 of 234 Total Entry Pages
# Hits Visits URL
1 3985 5.28% 473 26.97% /
2 9683 12.83% 152 8.67% /statistik/
3 837 1.11% 66 3.76% /statistik/usage_202507.html
4 5148 6.82% 60 3.42% /statistik/usage_202409.html
5 81 0.11% 53 3.02% /statistik/usage_202406.html
6 74 0.10% 43 2.45% /statistik/usage_202412.html
7 44 0.06% 41 2.34% /statistik/usage_202404.html
8 79 0.10% 40 2.28% /statistik/usage_202108.html
9 74 0.10% 28 1.60% /album/
10 36 0.05% 27 1.54% /statistik/usage_202405.html

Top 10 of 270 Total Exit Pages
# Hits Visits URL
1 3985 5.28% 398 22.82% /
2 837 1.11% 210 12.04% /statistik/usage_202507.html
3 9683 12.83% 133 7.63% /statistik/
4 44 0.06% 39 2.24% /statistik/usage_202404.html
5 48 0.06% 36 2.06% /kontakt.html
6 5148 6.82% 31 1.78% /statistik/usage_202409.html
7 49 0.06% 29 1.66% /forum/
8 32 0.04% 28 1.61% /statistik/usage_202504.html
9 74 0.10% 25 1.43% /album/
10 81 0.11% 22 1.26% /statistik/usage_202406.html

Top 30 of 1565 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 30315 40.17% 30315 47.72% 4939219 69.84% 0 0.00% 0 0.00% 1 0.05% 79.141.173.194
2 7060 9.36% 0 0.00% 2102 0.03% 0 0.00% 0 0.00% 23 1.05% 31.10.149.60
3 3059 4.05% 3059 4.81% 34793 0.49% 0 0.00% 0 0.00% 6 0.27% 45.159.183.4
4 3042 4.03% 3042 4.79% 34599 0.49% 0 0.00% 0 0.00% 8 0.36% 185.210.136.211
5 2999 3.97% 2999 4.72% 34110 0.48% 0 0.00% 0 0.00% 7 0.32% 185.110.62.76
6 2214 2.93% 2214 3.48% 9211 0.13% 0 0.00% 0 0.00% 14 0.64% 5.35.98.192
7 2056 2.72% 2056 3.24% 335093 4.74% 0 0.00% 0 0.00% 3 0.14% 37.18.41.115
8 1740 2.31% 1685 2.65% 72327 1.02% 0 0.00% 0 0.00% 1 0.05% 213.55.185.20
9 1558 2.06% 1555 2.45% 49628 0.70% 0 0.00% 0 0.00% 0 0.00% 82.80.249.164
10 1440 1.91% 1410 2.22% 263562 3.73% 0 0.00% 0 0.00% 1 0.05% 31.10.144.32
11 1196 1.58% 1176 1.85% 116236 1.64% 0 0.00% 0 0.00% 3 0.14% 104.28.98.105
12 1034 1.37% 1003 1.58% 40730 0.58% 0 0.00% 0 0.00% 1 0.05% 178.197.219.251
13 970 1.29% 941 1.48% 201418 2.85% 0 0.00% 0 0.00% 6 0.27% 104.28.98.106
14 960 1.27% 830 1.31% 22252 0.31% 0 0.00% 0 0.00% 1 0.05% 82.80.249.159
15 930 1.23% 930 1.46% 0 0.00% 0 0.00% 0 0.00% 129 5.88% 91.225.160.193
16 819 1.09% 754 1.19% 45528 0.64% 0 0.00% 0 0.00% 1 0.05% 213.55.242.87
17 741 0.98% 689 1.08% 34145 0.48% 0 0.00% 0 0.00% 3 0.14% 178.197.223.172
18 711 0.94% 600 0.94% 29894 0.42% 0 0.00% 0 0.00% 35 1.59% 216.244.66.194
19 694 0.92% 673 1.06% 16750 0.24% 0 0.00% 0 0.00% 9 0.41% 216.73.216.181
20 690 0.91% 690 1.09% 0 0.00% 0 0.00% 0 0.00% 75 3.42% 5.188.51.123
21 574 0.76% 534 0.84% 33524 0.47% 0 0.00% 0 0.00% 1 0.05% 46.140.128.66
22 492 0.65% 492 0.77% 68743 0.97% 0 0.00% 0 0.00% 5 0.23% 185.21.49.102
23 461 0.61% 430 0.68% 43162 0.61% 0 0.00% 0 0.00% 1 0.05% 195.65.152.154
24 400 0.53% 377 0.59% 13441 0.19% 0 0.00% 0 0.00% 1 0.05% 178.197.219.225
25 285 0.38% 270 0.42% 23927 0.34% 0 0.00% 0 0.00% 5 0.23% 217.22.137.130
26 273 0.36% 163 0.26% 7861 0.11% 0 0.00% 0 0.00% 1 0.05% 20.171.207.63
27 256 0.34% 0 0.00% 55 0.00% 0 0.00% 0 0.00% 1 0.05% 52.169.76.206
28 238 0.32% 229 0.36% 9583 0.14% 0 0.00% 0 0.00% 1 0.05% 104.28.62.87
29 235 0.31% 106 0.17% 3254 0.05% 0 0.00% 0 0.00% 1 0.05% 62.138.14.123
30 227 0.30% 209 0.33% 18425 0.26% 0 0.00% 0 0.00% 3 0.14% 213.189.137.114

Top 10 of 1565 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 30315 40.17% 30315 47.72% 4939219 69.84% 0 0.00% 0 0.00% 1 0.05% 79.141.173.194
2 2056 2.72% 2056 3.24% 335093 4.74% 0 0.00% 0 0.00% 3 0.14% 37.18.41.115
3 1440 1.91% 1410 2.22% 263562 3.73% 0 0.00% 0 0.00% 1 0.05% 31.10.144.32
4 970 1.29% 941 1.48% 201418 2.85% 0 0.00% 0 0.00% 6 0.27% 104.28.98.106
5 1196 1.58% 1176 1.85% 116236 1.64% 0 0.00% 0 0.00% 3 0.14% 104.28.98.105
6 189 0.25% 188 0.30% 72510 1.03% 0 0.00% 0 0.00% 2 0.09% 213.55.237.64
7 1740 2.31% 1685 2.65% 72327 1.02% 0 0.00% 0 0.00% 1 0.05% 213.55.185.20
8 492 0.65% 492 0.77% 68743 0.97% 0 0.00% 0 0.00% 5 0.23% 185.21.49.102
9 1558 2.06% 1555 2.45% 49628 0.70% 0 0.00% 0 0.00% 0 0.00% 82.80.249.164
10 819 1.09% 754 1.19% 45528 0.64% 0 0.00% 0 0.00% 1 0.05% 213.55.242.87

Top 30 of 2948 Total Referrers
# Hits Referrer
1 14981 19.85% - (Direct Request)
2 2321 3.08% https://sex-oglasi.com.hr
3 2314 3.07% https://mapy-sex-cz.cz
4 2243 2.97% https://sexoglasnik.com.hr
5 2222 2.94% https://sexno1-privat.cz
6 2056 2.72% https://mentorfortheboss.com/
7 1746 2.31% https://clck.ru/3Mub5K
8 606 0.80% http://schulefeld.ch/
9 603 0.80% http://schulefeld.ch/album/Galerien/Schneetag310125/alle.html
10 492 0.65% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
11 468 0.62% https://www.cherrytracking.com/77PRQFB/2CTPL/
12 425 0.56% http://schulefeld.ch/album/Galerien/Sommerfest040724/alle.html
13 416 0.55% http://schulefeld.ch/album/index.html
14 345 0.46% https://jester-soft.ws/
15 345 0.46% https://softbesplatno.net/
16 319 0.42% http://schulefeld.ch/album/Galerien/KlaLaSellamatt20-240611/alle.html
17 243 0.32% http://schulefeld.ch/klassen/alle/_EX-Klassen/2019-2022/PT_19-22/Album/15_KlaLa20-240622_1/alle.html
18 238 0.32% http://schulefeld.ch/klassen/alle/_EX-Klassen/2019-2022/PT_19-22/Album/16_KlaLa20-240622_2/alle.html
19 210 0.28% http://schulefeld.ch/album/Galerien/WiFe270116/alle.html
20 208 0.28% http://schulefeld.ch/album/Galerien/WiFe280115/alle.html
21 203 0.27% http://schulefeld.ch/klassen/alle/PT42/album/15_Dolder070225/alle.html
22 170 0.23% http://schulefeld.ch/album/Galerien/KlaLa_PT1_14-180610/alle.html
23 158 0.21% http://schulefeld.ch/album/Galerien/Abschlusslager2013/alle.html
24 157 0.21% http://www.schulefeld.ch/
25 157 0.21% http://www.schulefeld.ch/album/index.html
26 150 0.20% http://schulefeld.ch/album/Galerien/WiFe290114/alle.html
27 150 0.20% http://schulefeld.ch/klassen/index.html
28 149 0.20% http://schulefeld.ch/album/Galerien/PW2011/alle.html
29 119 0.16% http://www.cn-croisicais.com/modules/babel/redirect.php
30 119 0.16% https://formassimo.mascaron.eu/externe/email/click.aspx

Top 2 of 2 Total Search Strings
# Hits Search String
1 4 80.00% http://schulefeld.ch/
2 1 20.00% schulefeld

Top 15 of 384 Total User Agents
# Hits User Agent
1 9110 12.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 8339 11.05% Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.5 Mobile/15E148 Sa
3 3536 4.69% Safari/20620.2.4.11.5 CFNetwork/3826.400.120 Darwin/24.3.0
4 3532 4.68% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko)
5 2214 2.93% Mozilla/5.0 (Connect; X) Firefox/7.X
6 2118 2.81% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 2085 2.76% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 2051 2.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 2043 2.71% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 1641 2.17% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
11 1520 2.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
12 1111 1.47% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 1107 1.47% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 1089 1.44% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 1082 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36

Usage by Location for July 2025

Top 30 of 42 Total Locations
# Hits Files kB F kB In kB Out Location
1 30423 40.32% 30371 47.80% 4948326 69.97% 0 0.00% 0 0.00% Netherlands
2 17333 22.97% 9331 14.69% 863158 12.20% 0 0.00% 0 0.00% Switzerland
3 14594 19.34% 14364 22.61% 863273 12.21% 0 0.00% 0 0.00% Unresolved/Unknown
4 7142 9.46% 5716 9.00% 197276 2.79% 0 0.00% 0 0.00% United States
5 2529 3.35% 2396 3.77% 72901 1.03% 0 0.00% 0 0.00% Israel
6 942 1.25% 937 1.47% 940 0.01% 0 0.00% 0 0.00% Ukraine
7 672 0.89% 474 0.75% 33404 0.47% 0 0.00% 0 0.00% Germany
8 405 0.54% 37 0.06% 4925 0.07% 0 0.00% 0 0.00% France
9 347 0.46% 30 0.05% 4316 0.06% 0 0.00% 0 0.00% Canada
10 332 0.44% 280 0.44% 14121 0.20% 0 0.00% 0 0.00% China
11 195 0.26% 144 0.23% 23677 0.33% 0 0.00% 0 0.00% Great Britain (UK)
12 121 0.16% 121 0.19% 14853 0.21% 0 0.00% 0 0.00% Denmark
13 97 0.13% 40 0.06% 5895 0.08% 0 0.00% 0 0.00% Saudi Arabia
14 63 0.08% 50 0.08% 896 0.01% 0 0.00% 0 0.00% Japan
15 41 0.05% 41 0.06% 5040 0.07% 0 0.00% 0 0.00% Taiwan
16 37 0.05% 32 0.05% 3337 0.05% 0 0.00% 0 0.00% Russian Federation
17 31 0.04% 22 0.03% 2913 0.04% 0 0.00% 0 0.00% Poland
18 17 0.02% 17 0.03% 2568 0.04% 0 0.00% 0 0.00% Malaysia
19 15 0.02% 11 0.02% 522 0.01% 0 0.00% 0 0.00% Italy
20 14 0.02% 13 0.02% 718 0.01% 0 0.00% 0 0.00% Romania
21 13 0.02% 13 0.02% 899 0.01% 0 0.00% 0 0.00% Korea (South)
22 11 0.01% 10 0.02% 408 0.01% 0 0.00% 0 0.00% Sweden
23 9 0.01% 4 0.01% 1227 0.02% 0 0.00% 0 0.00% Bosnia and Herzegovina
24 9 0.01% 7 0.01% 736 0.01% 0 0.00% 0 0.00% Iran
25 7 0.01% 7 0.01% 865 0.01% 0 0.00% 0 0.00% Viet Nam
26 6 0.01% 3 0.00% 1 0.00% 0 0.00% 0 0.00% Spain
27 6 0.01% 6 0.01% 971 0.01% 0 0.00% 0 0.00% Thailand
28 5 0.01% 5 0.01% 176 0.00% 0 0.00% 0 0.00% Bulgaria
29 5 0.01% 5 0.01% 478 0.01% 0 0.00% 0 0.00% Brazil
30 5 0.01% 4 0.01% 502 0.01% 0 0.00% 0 0.00% Sri Lanka


Generated by Webalizer Version 2.01