Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Sep 2023 | 39092 | 38611 | 37585 | 517 | 2601 | 17712315 | 0 | 0 | 12927 | 939630 | 965281 | 977311 |
Aug 2023 | 29200 | 28655 | 27656 | 581 | 2478 | 19947172 | 0 | 0 | 18035 | 857356 | 888310 | 905217 |
Jul 2023 | 29868 | 29509 | 28788 | 622 | 4376 | 16961421 | 0 | 0 | 19295 | 892436 | 914802 | 925908 |
Jun 2023 | 39109 | 38545 | 37729 | 430 | 1999 | 13173772 | 0 | 0 | 12907 | 1131890 | 1156370 | 1173277 |
May 2023 | 42678 | 42079 | 41772 | 466 | 2083 | 8530662 | 0 | 0 | 14463 | 1294960 | 1304467 | 1323034 |
Apr 2023 | 29573 | 28872 | 28485 | 914 | 2359 | 8632864 | 0 | 0 | 27448 | 854579 | 866189 | 887194 |
Mar 2023 | 31612 | 31012 | 30784 | 720 | 2376 | 7887007 | 0 | 0 | 22341 | 954318 | 961389 | 979998 |
Feb 2023 | 31827 | 31004 | 30833 | 632 | 2354 | 8072869 | 0 | 0 | 17721 | 863345 | 868126 | 891157 |
Jan 2023 | 36660 | 35707 | 35289 | 698 | 2468 | 11666303 | 0 | 0 | 21655 | 1093971 | 1106937 | 1136481 |
Dec 2022 | 28780 | 27956 | 27706 | 730 | 2618 | 9503221 | 0 | 0 | 22658 | 858887 | 866650 | 892193 |
Nov 2022 | 19873 | 19075 | 18858 | 869 | 2869 | 10902219 | 0 | 0 | 26081 | 565746 | 572262 | 596198 |
Oct 2022 | 16179 | 15571 | 15181 | 635 | 2358 | 8622194 | 0 | 0 | 19691 | 470639 | 482705 | 501553 |
Totals | 141612011 | 0 | 0 | 235222 | 10777757 | 10953488 | 11189521 | |||||
Generated by Webalizer Version 2.01 |