Usage Statistics for qswengi.ch

Summary Period: Last 12 Months
Generated 09-Jul-2025 01:28 CEST

Usage summary for qswengi.ch

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Jul 2025 7415 6190 5555 206 1331 6014326 0 0 1859 50002 55711 66740
Jun 2025 9762 8723 8025 250 3946 11953064 0 0 7522 240777 261705 292881
May 2025 5506 4291 4359 291 4471 8544570 0 0 9044 135146 133034 170701
Apr 2025 6693 4957 5094 340 4857 11840408 0 0 10201 152820 148738 200798
Mar 2025 7526 6118 5214 298 4149 20604695 0 0 9259 161659 189682 233324
Feb 2025 11072 9481 8364 401 3831 20615059 0 0 11240 234208 265482 310034
Jan 2025 20640 19768 17930 611 4238 25353365 0 0 18963 555845 612812 639857
Dec 2024 5471 4761 4337 277 3807 12663728 0 0 8596 134463 147600 169620
Nov 2024 11053 10335 9979 414 3820 13686942 0 0 12442 299399 310063 331600
Oct 2024 28051 27546 27047 922 3224 12045991 0 0 28603 838477 853938 869599
Sep 2024 33358 32517 31806 961 3255 13594345 0 0 28834 954207 975530 1000768
Aug 2024 30470 29684 28694 824 3976 14252607 0 0 25545 889527 920213 944592
Totals 171169094 0 0 172108 4646530 4874508 5230514


Generated by Webalizer Version 2.01