Usage Statistics for qswengi.ch

Summary Period: March 2019
Generated 29-Mar-2024 01:20 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2019
Total Hits 210357
Total Files 184068
Total Pages 144489
Total Visits 12541
Total kB Files 5172469
Total kB In 0
Total kB Out 0
Total Unique Sites 5601
Total Unique URLs 18163
Total Unique Referrers 6558
Total Unique User Agents 667
. Avg Max
Hits per Hour 282 4413
Hits per Day 6785 16423
Files per Day 5937 13552
Pages per Day 4660 14024
Visits per Day 404 808
kB Files per Day 166854 488559
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 604
Code 200 - OK 184068
Code 206 - Partial Content 587
Code 301 - Moved Permanently 73
Code 304 - Not Modified 1291
Code 401 - Unauthorized 9133
Code 404 - Not Found 14492
Code 405 - Method Not Allowed 35
Code 503 - Service Unavailable 74

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 11138 5.29% 10313 5.60% 5251 3.63% 615 4.90% 495 8.84% 488559 9.45% 0 0.00% 0 0.00%
2 9242 4.39% 7823 4.25% 3601 2.49% 293 2.34% 280 5.00% 326804 6.32% 0 0.00% 0 0.00%
3 4226 2.01% 3683 2.00% 3150 2.18% 296 2.36% 262 4.68% 113833 2.20% 0 0.00% 0 0.00%
4 5822 2.77% 4953 2.69% 3753 2.60% 808 6.44% 677 12.09% 138956 2.69% 0 0.00% 0 0.00%
5 3892 1.85% 3569 1.94% 2778 1.92% 283 2.26% 211 3.77% 116631 2.25% 0 0.00% 0 0.00%
6 4175 1.98% 3653 1.98% 3288 2.28% 319 2.54% 229 4.09% 150405 2.91% 0 0.00% 0 0.00%
7 5043 2.40% 4590 2.49% 2885 2.00% 435 3.47% 322 5.75% 163382 3.16% 0 0.00% 0 0.00%
8 1743 0.83% 1459 0.79% 1414 0.98% 349 2.78% 264 4.71% 38560 0.75% 0 0.00% 0 0.00%
9 6474 3.08% 6133 3.33% 4271 2.96% 313 2.50% 253 4.52% 244774 4.73% 0 0.00% 0 0.00%
10 8369 3.98% 7062 3.84% 5000 3.46% 369 2.94% 293 5.23% 317900 6.15% 0 0.00% 0 0.00%
11 6139 2.92% 5719 3.11% 3830 2.65% 293 2.34% 264 4.71% 184787 3.57% 0 0.00% 0 0.00%
12 5762 2.74% 5519 3.00% 4929 3.41% 264 2.11% 248 4.43% 60218 1.16% 0 0.00% 0 0.00%
13 16423 7.81% 8412 4.57% 14024 9.71% 645 5.14% 559 9.98% 180651 3.49% 0 0.00% 0 0.00%
14 7175 3.41% 6768 3.68% 6275 4.34% 360 2.87% 347 6.20% 140023 2.71% 0 0.00% 0 0.00%
15 6736 3.20% 6150 3.34% 5540 3.83% 344 2.74% 310 5.53% 95807 1.85% 0 0.00% 0 0.00%
16 7598 3.61% 6384 3.47% 5885 4.07% 349 2.78% 255 4.55% 97007 1.88% 0 0.00% 0 0.00%
17 9092 4.32% 7723 4.20% 5761 3.99% 562 4.48% 499 8.91% 208269 4.03% 0 0.00% 0 0.00%
18 5024 2.39% 4707 2.56% 4747 3.29% 348 2.77% 260 4.64% 68487 1.32% 0 0.00% 0 0.00%
19 5446 2.59% 4941 2.68% 4999 3.46% 315 2.51% 235 4.20% 67737 1.31% 0 0.00% 0 0.00%
20 6440 3.06% 5919 3.22% 5250 3.63% 295 2.35% 234 4.18% 136269 2.63% 0 0.00% 0 0.00%
21 14076 6.69% 13552 7.36% 6979 4.83% 777 6.20% 685 12.23% 429724 8.31% 0 0.00% 0 0.00%
22 5202 2.47% 4883 2.65% 4834 3.35% 281 2.24% 232 4.14% 55348 1.07% 0 0.00% 0 0.00%
23 12831 6.10% 11722 6.37% 5768 3.99% 234 1.87% 221 3.95% 339053 6.55% 0 0.00% 0 0.00%
24 6021 2.86% 5616 3.05% 4693 3.25% 307 2.45% 315 5.62% 105601 2.04% 0 0.00% 0 0.00%
25 6873 3.27% 6320 3.43% 5104 3.53% 414 3.30% 375 6.70% 153264 2.96% 0 0.00% 0 0.00%
26 5165 2.46% 4779 2.60% 4781 3.31% 321 2.56% 333 5.95% 81945 1.58% 0 0.00% 0 0.00%
27 5411 2.57% 4875 2.65% 3409 2.36% 405 3.23% 358 6.39% 193280 3.74% 0 0.00% 0 0.00%
28 6808 3.24% 6262 3.40% 5373 3.72% 728 5.80% 588 10.50% 135202 2.61% 0 0.00% 0 0.00%
29 6971 3.31% 6363 3.46% 4616 3.19% 508 4.05% 417 7.45% 169641 3.28% 0 0.00% 0 0.00%
30 2583 1.23% 2231 1.21% 1298 0.90% 460 3.67% 371 6.62% 90637 1.75% 0 0.00% 0 0.00%
31 2457 1.17% 1985 1.08% 1003 0.69% 322 2.57% 275 4.91% 79715 1.54% 0 0.00% 0 0.00%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 290 9006 4.28% 212 6598 3.58% 229 7109 4.92% 5607 173822 3.36% 0 0 0.00% 0 0 0.00%
1 241 7492 3.56% 196 6085 3.31% 199 6188 4.28% 4157 128857 2.49% 0 0 0.00% 0 0 0.00%
2 277 8608 4.09% 244 7570 4.11% 193 6002 4.15% 6317 195818 3.79% 0 0 0.00% 0 0 0.00%
3 234 7276 3.46% 161 5017 2.73% 223 6925 4.79% 3276 101559 1.96% 0 0 0.00% 0 0 0.00%
4 168 5226 2.48% 163 5064 2.75% 163 5074 3.51% 3149 97616 1.89% 0 0 0.00% 0 0 0.00%
5 227 7039 3.35% 160 4963 2.70% 216 6705 4.64% 3333 103309 2.00% 0 0 0.00% 0 0 0.00%
6 208 6453 3.07% 180 5598 3.04% 167 5206 3.60% 3713 115113 2.23% 0 0 0.00% 0 0 0.00%
7 187 5817 2.77% 174 5420 2.94% 160 4964 3.44% 4308 133552 2.58% 0 0 0.00% 0 0 0.00%
8 243 7544 3.59% 227 7053 3.83% 174 5417 3.75% 6230 193129 3.73% 0 0 0.00% 0 0 0.00%
9 258 8023 3.81% 233 7252 3.94% 171 5330 3.69% 5518 171058 3.31% 0 0 0.00% 0 0 0.00%
10 274 8523 4.05% 251 7798 4.24% 161 4993 3.46% 7257 224963 4.35% 0 0 0.00% 0 0 0.00%
11 334 10367 4.93% 318 9863 5.36% 194 6020 4.17% 13328 413178 7.99% 0 0 0.00% 0 0 0.00%
12 334 10359 4.92% 304 9426 5.12% 185 5741 3.97% 8977 278281 5.38% 0 0 0.00% 0 0 0.00%
13 266 8276 3.93% 231 7188 3.91% 185 5748 3.98% 5939 184118 3.56% 0 0 0.00% 0 0 0.00%
14 338 10497 4.99% 311 9645 5.24% 198 6143 4.25% 10093 312896 6.05% 0 0 0.00% 0 0 0.00%
15 227 7042 3.35% 209 6505 3.53% 171 5315 3.68% 4420 137019 2.65% 0 0 0.00% 0 0 0.00%
16 330 10238 4.87% 246 7639 4.15% 235 7291 5.05% 5930 183833 3.55% 0 0 0.00% 0 0 0.00%
17 269 8355 3.97% 239 7410 4.03% 189 5866 4.06% 6548 202993 3.92% 0 0 0.00% 0 0 0.00%
18 283 8781 4.17% 253 7865 4.27% 181 5626 3.89% 7440 230637 4.46% 0 0 0.00% 0 0 0.00%
19 438 13580 6.46% 401 12443 6.76% 229 7101 4.91% 16903 524001 10.13% 0 0 0.00% 0 0 0.00%
20 322 9995 4.75% 295 9156 4.97% 230 7151 4.95% 7098 220034 4.25% 0 0 0.00% 0 0 0.00%
21 480 14883 7.08% 446 13841 7.52% 231 7182 4.97% 14252 441797 8.54% 0 0 0.00% 0 0 0.00%
22 285 8835 4.20% 250 7756 4.21% 197 6118 4.23% 7231 224156 4.33% 0 0 0.00% 0 0 0.00%
23 262 8142 3.87% 223 6913 3.76% 170 5274 3.65% 5830 180727 3.49% 0 0 0.00% 0 0 0.00%

Top 30 of 18163 Total URLs
# Hits kB F kB In kB Out URL
1 84212 40.03% 309801 5.99% 0 0.00% 0 0.00% /
2 16966 8.07% 792200 15.32% 0 0.00% 0 0.00% /statistik/usage_201504.html
3 11704 5.56% 132393 2.56% 0 0.00% 0 0.00% /statistik/
4 1992 0.95% 196032 3.79% 0 0.00% 0 0.00% /statistik/usage_201901.html
5 1459 0.69% 235990 4.56% 0 0.00% 0 0.00% /statistik/usage_201506.html
6 1241 0.59% 172523 3.34% 0 0.00% 0 0.00% /statistik/usage_201711.html
7 676 0.32% 110076 2.13% 0 0.00% 0 0.00% /statistik/usage_201708.html
8 449 0.21% 72871 1.41% 0 0.00% 0 0.00% /statistik/usage_201712.html
9 373 0.18% 60819 1.18% 0 0.00% 0 0.00% /statistik/usage_201801.html
10 348 0.17% 7592 0.15% 0 0.00% 0 0.00% /album/
11 310 0.15% 24861 0.48% 0 0.00% 0 0.00% /links/bwv/Motivationsschreiben.docx
12 290 0.14% 1885 0.04% 0 0.00% 0 0.00% /klassen/
13 207 0.10% 471 0.01% 0 0.00% 0 0.00% /kontakt.html
14 182 0.09% 1620 0.03% 0 0.00% 0 0.00% /links/
15 161 0.08% 1826 0.04% 0 0.00% 0 0.00% http://schulefeld.ch/statistik/
16 158 0.08% 1659 0.03% 0 0.00% 0 0.00% /kalender/
17 149 0.07% 1025 0.02% 0 0.00% 0 0.00% /MC/
18 139 0.07% 879 0.02% 0 0.00% 0 0.00% /info.html
19 112 0.05% 278 0.01% 0 0.00% 0 0.00% /forum/
20 80 0.04% 241 0.00% 0 0.00% 0 0.00% /EC/
21 62 0.03% 25443 0.49% 0 0.00% 0 0.00% /m/gm/S69_RhomboidRhombusTheorie.pdf
22 60 0.03% 3652 0.07% 0 0.00% 0 0.00% /album/Galerien/WiFe230119/alle.html
23 60 0.03% 9732 0.19% 0 0.00% 0 0.00% /statistik/usage_201807.html
24 59 0.03% 0 0.00% 0 0.00% 0 0.00% /links/bwv/
25 54 0.03% 7913 0.15% 0 0.00% 0 0.00% /statistik/usage_201903.html
26 51 0.02% 138 0.00% 0 0.00% 0 0.00% /realwiget/
27 48 0.02% 124 0.00% 0 0.00% 0 0.00% /EC/Album/
28 46 0.02% 1675 0.03% 0 0.00% 0 0.00% /infos/WebStupla/attachment.ashx.pdf
29 46 0.02% 46942 0.91% 0 0.00% 0 0.00% /infos/doc/Faltflyer_SSA_20130912-2.pdf
30 44 0.02% 7303 0.14% 0 0.00% 0 0.00% /statistik/usage_201805.html

Top 10 of 18163 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 16966 8.07% 792200 15.32% 0 0.00% 0 0.00% /statistik/usage_201504.html
2 84212 40.03% 309801 5.99% 0 0.00% 0 0.00% /
3 1459 0.69% 235990 4.56% 0 0.00% 0 0.00% /statistik/usage_201506.html
4 1992 0.95% 196032 3.79% 0 0.00% 0 0.00% /statistik/usage_201901.html
5 1241 0.59% 172523 3.34% 0 0.00% 0 0.00% /statistik/usage_201711.html
6 11704 5.56% 132393 2.56% 0 0.00% 0 0.00% /statistik/
7 676 0.32% 110076 2.13% 0 0.00% 0 0.00% /statistik/usage_201708.html
8 449 0.21% 72871 1.41% 0 0.00% 0 0.00% /statistik/usage_201712.html
9 373 0.18% 60819 1.18% 0 0.00% 0 0.00% /statistik/usage_201801.html
10 46 0.02% 46942 0.91% 0 0.00% 0 0.00% /infos/doc/Faltflyer_SSA_20130912-2.pdf

Top 10 of 288 Total Entry Pages
# Hits Visits URL
1 11704 5.56% 3615 30.33% /statistik/
2 84212 40.03% 2275 19.09% /
3 1459 0.69% 1433 12.02% /statistik/usage_201506.html
4 1992 0.95% 1133 9.51% /statistik/usage_201901.html
5 1241 0.59% 870 7.30% /statistik/usage_201711.html
6 449 0.21% 256 2.15% /statistik/usage_201712.html
7 161 0.08% 143 1.20% http://schulefeld.ch/statistik/
8 373 0.18% 137 1.15% /statistik/usage_201801.html
9 348 0.17% 107 0.90% /album/
10 290 0.14% 65 0.55% /klassen/

Top 10 of 362 Total Exit Pages
# Hits Visits URL
1 11704 5.56% 3619 30.55% /statistik/
2 84212 40.03% 2073 17.50% /
3 1459 0.69% 1426 12.04% /statistik/usage_201506.html
4 1992 0.95% 1119 9.45% /statistik/usage_201901.html
5 1241 0.59% 736 6.21% /statistik/usage_201711.html
6 449 0.21% 253 2.14% /statistik/usage_201712.html
7 2 0.00% 252 2.13% /album/Galerien/Elternforum_Fest_040610/alle.html
8 161 0.08% 141 1.19% http://schulefeld.ch/statistik/
9 207 0.10% 94 0.79% /kontakt.html
10 348 0.17% 92 0.78% /album/

Top 30 of 5601 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 68983 32.79% 68983 37.48% 267174 5.17% 0 0.00% 0 0.00% 2 0.02% 217.182.203.50
2 16965 8.06% 16965 9.22% 792033 15.31% 0 0.00% 0 0.00% 6 0.05% 31.184.238.248
3 10881 5.17% 10315 5.60% 401490 7.76% 0 0.00% 0 0.00% 44 0.35% 195.65.152.65
4 4200 2.00% 4147 2.25% 132756 2.57% 0 0.00% 0 0.00% 1 0.01% 31.165.196.2
5 4054 1.93% 4054 2.20% 0 0.00% 0 0.00% 0 0.00% 207 1.65% 37.193.63.79
6 3504 1.67% 3433 1.87% 268747 5.20% 0 0.00% 0 0.00% 1 0.01% 77.58.221.194
7 3474 1.65% 3247 1.76% 134526 2.60% 0 0.00% 0 0.00% 5 0.04% 77.56.39.122
8 3210 1.53% 3210 1.74% 36414 0.70% 0 0.00% 0 0.00% 205 1.63% 185.244.216.71
9 2920 1.39% 2920 1.59% 11309 0.22% 0 0.00% 0 0.00% 219 1.75% 80.237.119.109
10 2845 1.35% 2631 1.43% 78722 1.52% 0 0.00% 0 0.00% 2 0.02% 82.80.230.228
11 2712 1.29% 2075 1.13% 93783 1.81% 0 0.00% 0 0.00% 1 0.01% 194.230.155.250
12 2404 1.14% 2335 1.27% 171218 3.31% 0 0.00% 0 0.00% 3 0.02% 194.124.140.41
13 2335 1.11% 1979 1.08% 81409 1.57% 0 0.00% 0 0.00% 1 0.01% 188.155.208.41
14 2244 1.07% 1950 1.06% 97778 1.89% 0 0.00% 0 0.00% 2 0.02% 31.164.121.36
15 2102 1.00% 2083 1.13% 106450 2.06% 0 0.00% 0 0.00% 2 0.02% 83.77.159.30
16 1976 0.94% 118 0.06% 1584 0.03% 0 0.00% 0 0.00% 19 0.15% 116.102.22.202
17 1976 0.94% 118 0.06% 1584 0.03% 0 0.00% 0 0.00% 10 0.08% 117.3.101.143
18 1976 0.94% 118 0.06% 1584 0.03% 0 0.00% 0 0.00% 6 0.05% 134.19.130.15
19 1976 0.94% 118 0.06% 1583 0.03% 0 0.00% 0 0.00% 11 0.09% 50.225.16.190
20 1947 0.93% 1947 1.06% 7541 0.15% 0 0.00% 0 0.00% 18 0.14% 37.78.211.229
21 1803 0.86% 1803 0.98% 6983 0.14% 0 0.00% 0 0.00% 21 0.17% 31.181.14.41
22 1772 0.84% 1468 0.80% 81579 1.58% 0 0.00% 0 0.00% 1 0.01% 178.197.227.38
23 1681 0.80% 1665 0.90% 82236 1.59% 0 0.00% 0 0.00% 2 0.02% 84.74.184.195
24 1668 0.79% 1668 0.91% 18923 0.37% 0 0.00% 0 0.00% 28 0.22% 5.188.210.2
25 1662 0.79% 1651 0.90% 106528 2.06% 0 0.00% 0 0.00% 1 0.01% 178.196.159.208
26 1598 0.76% 1140 0.62% 185166 3.58% 0 0.00% 0 0.00% 507 4.04% 5.188.210.10
27 1412 0.67% 894 0.49% 49550 0.96% 0 0.00% 0 0.00% 3 0.02% 62.202.189.136
28 1399 0.67% 1399 0.76% 15875 0.31% 0 0.00% 0 0.00% 157 1.25% 92.255.195.226
29 1337 0.64% 999 0.54% 64056 1.24% 0 0.00% 0 0.00% 1 0.01% 178.38.165.29
30 1204 0.57% 475 0.26% 23919 0.46% 0 0.00% 0 0.00% 3 0.02% 213.55.176.229

Top 10 of 5601 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 16965 8.06% 16965 9.22% 792033 15.31% 0 0.00% 0 0.00% 6 0.05% 31.184.238.248
2 10881 5.17% 10315 5.60% 401490 7.76% 0 0.00% 0 0.00% 44 0.35% 195.65.152.65
3 3504 1.67% 3433 1.87% 268747 5.20% 0 0.00% 0 0.00% 1 0.01% 77.58.221.194
4 68983 32.79% 68983 37.48% 267174 5.17% 0 0.00% 0 0.00% 2 0.02% 217.182.203.50
5 1598 0.76% 1140 0.62% 185166 3.58% 0 0.00% 0 0.00% 507 4.04% 5.188.210.10
6 2404 1.14% 2335 1.27% 171218 3.31% 0 0.00% 0 0.00% 3 0.02% 194.124.140.41
7 3474 1.65% 3247 1.76% 134526 2.60% 0 0.00% 0 0.00% 5 0.04% 77.56.39.122
8 4200 2.00% 4147 2.25% 132756 2.57% 0 0.00% 0 0.00% 1 0.01% 31.165.196.2
9 1662 0.79% 1651 0.90% 106528 2.06% 0 0.00% 0 0.00% 1 0.01% 178.196.159.208
10 2102 1.00% 2083 1.13% 106450 2.06% 0 0.00% 0 0.00% 2 0.02% 83.77.159.30

Top 30 of 6558 Total Referrers
# Hits Referrer
1 23947 11.38% - (Direct Request)
2 14296 6.80% http://schulefeld.ch/album/Galerien/WiFe230119/alle.html
3 8640 4.11% https://kniyot.online
4 8325 3.96% https://sherut.tech
5 5202 2.47% https://pro-internetmarketing.ru
6 3615 1.72% http://schulefeld.ch/album/Galerien/Schneetag180119/alle.html
7 2343 1.11% http://schulefeld.ch/
8 2300 1.09% http://amurutro.ru/
9 2300 1.09% http://bazanaaltae.ru/
10 2300 1.09% http://dragon-chelny.ru/
11 2300 1.09% http://faircg.ru/
12 2300 1.09% http://faleristu.ru/
13 2300 1.09% http://gameteam.ru/
14 2300 1.09% http://godkozy.ru/
15 2300 1.09% http://gzi-ingushetia.ru/
16 2300 1.09% http://jusonline.ru/
17 2300 1.09% http://med-i.ru/
18 2300 1.09% http://medstatia.ru/
19 2300 1.09% http://miptic.ru/
20 2300 1.09% http://mirotto.ru/
21 2300 1.09% http://missnarcisse.ru/
22 2300 1.09% http://myimperia.ru/
23 2300 1.09% http://novoden.ru/
24 2300 1.09% http://novosel-msk.ru/
25 2300 1.09% http://odin-agent.ru/
26 2300 1.09% http://pearl-kmv.ru/
27 2300 1.09% http://podmikroskopom.ru/
28 2300 1.09% http://tropikanka74.ru/
29 2300 1.09% http://turmouse.ru/
30 2300 1.09% http://v2013.ru/

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% http://www.schulefeld.ch/
2 1 33.33% http://schulefeld.ch/

Top 15 of 667 Total User Agents
# Hits User Agent
1 72664 34.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 18584 8.83% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148
3 7300 3.47% Mozilla/5.0 (Windows NT 6.0; rv:34.0) Gecko/20100101 Firefox/34.0
4 6058 2.88% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
5 4618 2.20% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; Touch; rv:11.0) like Gecko
6 4251 2.02% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/603.3.8 (KHTML, like Gecko) Version/10.1.2 Safari/603.3.8
7 4054 1.93% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
8 3519 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
9 3518 1.67% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148
10 3091 1.47% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
11 2950 1.40% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
12 2890 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
13 2788 1.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0.3 Safari/605.1.15
14 2784 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
15 2746 1.31% MobileSafari/604.1 CFNetwork/976 Darwin/18.2.0

Usage by Location for March 2019

Top 30 of 108 Total Locations
# Hits Files kB F kB In kB Out Location
1 69269 32.93% 69181 37.58% 273658 5.29% 0 0.00% 0 0.00% Great Britain (UK)
2 68209 32.43% 56721 30.82% 2676533 51.75% 0 0.00% 0 0.00% Switzerland
3 28858 13.72% 26798 14.56% 920042 17.79% 0 0.00% 0 0.00% Russian Federation
4 16355 7.77% 14719 8.00% 497189 9.61% 0 0.00% 0 0.00% Unresolved/Unknown
5 10124 4.81% 6033 3.28% 285406 5.52% 0 0.00% 0 0.00% United States
6 4008 1.91% 292 0.16% 7566 0.15% 0 0.00% 0 0.00% Viet Nam
7 3551 1.69% 3337 1.81% 100763 1.95% 0 0.00% 0 0.00% Israel
8 2390 1.14% 1891 1.03% 79557 1.54% 0 0.00% 0 0.00% Ukraine
9 1562 0.74% 1502 0.82% 92101 1.78% 0 0.00% 0 0.00% China
10 1508 0.72% 750 0.41% 15379 0.30% 0 0.00% 0 0.00% France
11 1012 0.48% 519 0.28% 44248 0.86% 0 0.00% 0 0.00% Germany
12 386 0.18% 190 0.10% 909 0.02% 0 0.00% 0 0.00% Sweden
13 355 0.17% 355 0.19% 56461 1.09% 0 0.00% 0 0.00% Monaco
14 262 0.12% 95 0.05% 5240 0.10% 0 0.00% 0 0.00% Netherlands
15 235 0.11% 222 0.12% 12501 0.24% 0 0.00% 0 0.00% Canada
16 228 0.11% 55 0.03% 4093 0.08% 0 0.00% 0 0.00% Denmark
17 150 0.07% 147 0.08% 6829 0.13% 0 0.00% 0 0.00% Brazil
18 132 0.06% 132 0.07% 5975 0.12% 0 0.00% 0 0.00% Indonesia
19 115 0.05% 114 0.06% 6883 0.13% 0 0.00% 0 0.00% India
20 110 0.05% 110 0.06% 5972 0.12% 0 0.00% 0 0.00% Thailand
21 108 0.05% 107 0.06% 2124 0.04% 0 0.00% 0 0.00% Korea (South)
22 92 0.04% 91 0.05% 5933 0.11% 0 0.00% 0 0.00% Malaysia
23 90 0.04% 83 0.05% 6702 0.13% 0 0.00% 0 0.00% Hong Kong
24 75 0.04% 75 0.04% 6620 0.13% 0 0.00% 0 0.00% Greece
25 74 0.04% 67 0.04% 2802 0.05% 0 0.00% 0 0.00% Iran
26 59 0.03% 55 0.03% 1829 0.04% 0 0.00% 0 0.00% Italy
27 57 0.03% 54 0.03% 3822 0.07% 0 0.00% 0 0.00% Japan
28 50 0.02% 49 0.03% 2348 0.05% 0 0.00% 0 0.00% Australia
29 47 0.02% 45 0.02% 3228 0.06% 0 0.00% 0 0.00% Romania
30 46 0.02% 46 0.02% 341 0.01% 0 0.00% 0 0.00% Panama


Generated by Webalizer Version 2.01