Usage Statistics for qswengi.ch

Summary Period: October 2022
Generated 09-May-2025 01:24 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2022
Total Hits 501553
Total Files 482705
Total Pages 470639
Total Visits 19691
Total kB Files 8622194
Total kB In 0
Total kB Out 0
Total Unique Sites 2358
Total Unique URLs 16384
Total Unique Referrers 5996
Total Unique User Agents 540
. Avg Max
Hits per Hour 674 11183
Hits per Day 16179 83461
Files per Day 15571 82719
Pages per Day 15181 82882
Visits per Day 635 907
kB Files per Day 278135 574559
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 482705
Code 206 - Partial Content 31
Code 301 - Moved Permanently 24
Code 304 - Not Modified 392
Code 400 - Bad Request 33
Code 401 - Unauthorized 10459
Code 404 - Not Found 7909

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 10469 2.09% 9732 2.02% 10123 2.15% 594 3.02% 317 13.44% 175799 2.04% 0 0.00% 0 0.00%
2 14940 2.98% 14687 3.04% 12478 2.65% 704 3.58% 263 11.15% 525730 6.10% 0 0.00% 0 0.00%
3 12693 2.53% 12317 2.55% 12444 2.64% 747 3.79% 336 14.25% 250670 2.91% 0 0.00% 0 0.00%
4 13578 2.71% 12988 2.69% 13166 2.80% 775 3.94% 268 11.37% 191407 2.22% 0 0.00% 0 0.00%
5 16670 3.32% 16401 3.40% 15002 3.19% 721 3.66% 183 7.76% 295807 3.43% 0 0.00% 0 0.00%
6 83461 16.64% 82719 17.14% 82882 17.61% 729 3.70% 217 9.20% 561282 6.51% 0 0.00% 0 0.00%
7 14443 2.88% 14247 2.95% 14041 2.98% 822 4.17% 225 9.54% 210827 2.45% 0 0.00% 0 0.00%
8 12942 2.58% 12244 2.54% 12499 2.66% 559 2.84% 156 6.62% 151818 1.76% 0 0.00% 0 0.00%
9 15405 3.07% 14802 3.07% 14976 3.18% 621 3.15% 141 5.98% 206186 2.39% 0 0.00% 0 0.00%
10 10949 2.18% 10811 2.24% 10743 2.28% 589 2.99% 162 6.87% 175522 2.04% 0 0.00% 0 0.00%
11 14257 2.84% 14134 2.93% 14196 3.02% 567 2.88% 143 6.06% 109178 1.27% 0 0.00% 0 0.00%
12 15918 3.17% 15817 3.28% 15817 3.36% 517 2.63% 151 6.40% 99824 1.16% 0 0.00% 0 0.00%
13 15622 3.11% 15409 3.19% 14383 3.06% 781 3.97% 177 7.51% 196944 2.28% 0 0.00% 0 0.00%
14 14346 2.86% 14189 2.94% 14172 3.01% 705 3.58% 132 5.60% 131812 1.53% 0 0.00% 0 0.00%
15 15416 3.07% 14578 3.02% 14520 3.09% 774 3.93% 155 6.57% 180702 2.10% 0 0.00% 0 0.00%
16 19530 3.89% 18424 3.82% 16002 3.40% 761 3.86% 137 5.81% 502269 5.83% 0 0.00% 0 0.00%
17 14969 2.98% 14523 3.01% 14555 3.09% 907 4.61% 178 7.55% 157246 1.82% 0 0.00% 0 0.00%
18 15904 3.17% 15146 3.14% 15674 3.33% 885 4.49% 186 7.89% 130784 1.52% 0 0.00% 0 0.00%
19 13537 2.70% 13246 2.74% 12614 2.68% 737 3.74% 181 7.68% 123711 1.43% 0 0.00% 0 0.00%
20 17346 3.46% 16372 3.39% 11849 2.52% 579 2.94% 179 7.59% 379793 4.40% 0 0.00% 0 0.00%
21 11155 2.22% 10102 2.09% 10759 2.29% 475 2.41% 156 6.62% 113559 1.32% 0 0.00% 0 0.00%
22 13653 2.72% 13260 2.75% 12027 2.56% 546 2.77% 142 6.02% 144849 1.68% 0 0.00% 0 0.00%
23 13980 2.79% 12814 2.65% 13632 2.90% 593 3.01% 152 6.45% 124676 1.45% 0 0.00% 0 0.00%
24 14522 2.90% 13291 2.75% 11799 2.51% 516 2.62% 142 6.02% 498501 5.78% 0 0.00% 0 0.00%
25 21103 4.21% 19991 4.14% 20006 4.25% 577 2.93% 189 8.02% 360745 4.18% 0 0.00% 0 0.00%
26 20591 4.11% 19056 3.95% 19610 4.17% 676 3.43% 196 8.31% 574559 6.66% 0 0.00% 0 0.00%
27 15338 3.06% 15014 3.11% 13819 2.94% 574 2.92% 162 6.87% 462373 5.36% 0 0.00% 0 0.00%
28 7190 1.43% 5811 1.20% 6093 1.29% 543 2.76% 203 8.61% 433420 5.03% 0 0.00% 0 0.00%
29 8391 1.67% 7651 1.59% 7718 1.64% 519 2.64% 159 6.74% 450873 5.23% 0 0.00% 0 0.00%
30 7468 1.49% 7360 1.52% 7362 1.56% 495 2.51% 119 5.05% 374409 4.34% 0 0.00% 0 0.00%
31 5767 1.15% 5569 1.15% 5678 1.21% 492 2.50% 137 5.81% 326920 3.79% 0 0.00% 0 0.00%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 555 17221 3.43% 531 16474 3.41% 542 16829 3.58% 7866 243840 2.83% 0 0 0.00% 0 0 0.00%
1 714 22146 4.42% 686 21271 4.41% 567 17584 3.74% 21885 678430 7.87% 0 0 0.00% 0 0 0.00%
2 760 23565 4.70% 738 22881 4.74% 670 20784 4.42% 16068 498108 5.78% 0 0 0.00% 0 0 0.00%
3 590 18320 3.65% 567 17595 3.65% 579 17963 3.82% 7547 233970 2.71% 0 0 0.00% 0 0 0.00%
4 649 20123 4.01% 625 19396 4.02% 640 19851 4.22% 8839 274021 3.18% 0 0 0.00% 0 0 0.00%
5 635 19706 3.93% 612 19001 3.94% 624 19344 4.11% 8826 273608 3.17% 0 0 0.00% 0 0 0.00%
6 552 17126 3.41% 532 16495 3.42% 540 16760 3.56% 8399 260359 3.02% 0 0 0.00% 0 0 0.00%
7 530 16458 3.28% 507 15724 3.26% 518 16072 3.41% 8319 257896 2.99% 0 0 0.00% 0 0 0.00%
8 530 16456 3.28% 509 15786 3.27% 517 16037 3.41% 8825 273570 3.17% 0 0 0.00% 0 0 0.00%
9 512 15872 3.16% 488 15135 3.14% 502 15590 3.31% 8669 268738 3.12% 0 0 0.00% 0 0 0.00%
10 522 16189 3.23% 498 15465 3.20% 508 15753 3.35% 9004 279121 3.24% 0 0 0.00% 0 0 0.00%
11 720 22325 4.45% 696 21603 4.48% 706 21901 4.65% 10057 311773 3.62% 0 0 0.00% 0 0 0.00%
12 893 27699 5.52% 864 26812 5.55% 828 25668 5.45% 11871 367996 4.27% 0 0 0.00% 0 0 0.00%
13 910 28227 5.63% 882 27371 5.67% 850 26371 5.60% 11635 360699 4.18% 0 0 0.00% 0 0 0.00%
14 1040 32270 6.43% 1015 31493 6.52% 903 27995 5.95% 18038 559182 6.49% 0 0 0.00% 0 0 0.00%
15 1044 32393 6.46% 1017 31554 6.54% 1017 31539 6.70% 11636 360712 4.18% 0 0 0.00% 0 0 0.00%
16 898 27864 5.56% 871 27016 5.60% 869 26966 5.73% 11791 365518 4.24% 0 0 0.00% 0 0 0.00%
17 804 24925 4.97% 772 23960 4.96% 777 24113 5.12% 10764 333670 3.87% 0 0 0.00% 0 0 0.00%
18 542 16815 3.35% 516 16015 3.32% 493 15311 3.25% 12476 386751 4.49% 0 0 0.00% 0 0 0.00%
19 714 22149 4.42% 673 20864 4.32% 537 16674 3.54% 27793 861594 9.99% 0 0 0.00% 0 0 0.00%
20 501 15558 3.10% 475 14733 3.05% 480 14881 3.16% 10832 335793 3.89% 0 0 0.00% 0 0 0.00%
21 484 15021 2.99% 464 14396 2.98% 475 14738 3.13% 8750 271255 3.15% 0 0 0.00% 0 0 0.00%
22 533 16531 3.30% 510 15833 3.28% 511 15855 3.37% 9504 294613 3.42% 0 0 0.00% 0 0 0.00%
23 535 16594 3.31% 510 15832 3.28% 518 16060 3.41% 8741 270976 3.14% 0 0 0.00% 0 0 0.00%

Top 30 of 16384 Total URLs
# Hits kB F kB In kB Out URL
1 281052 56.04% 284359 3.30% 0 0.00% 0 0.00% /
2 131620 26.24% 1497139 17.36% 0 0.00% 0 0.00% /statistik/
3 10908 2.17% 1817827 21.08% 0 0.00% 0 0.00% /statistik/usage_201506.html
4 9546 1.90% 1545563 17.93% 0 0.00% 0 0.00% /statistik/usage_202210.html
5 7786 1.55% 88703 1.03% 0 0.00% 0 0.00% http://schulefeld.ch/statistik/
6 2376 0.47% 381109 4.42% 0 0.00% 0 0.00% /statistik/usage_202002.html
7 2056 0.41% 334604 3.88% 0 0.00% 0 0.00% /statistik/usage_202207.html
8 1301 0.26% 215981 2.50% 0 0.00% 0 0.00% /statistik/usage_202209.html
9 486 0.10% 78849 0.91% 0 0.00% 0 0.00% /statistik/usage_202108.html
10 156 0.03% 3977 0.05% 0 0.00% 0 0.00% /album/
11 147 0.03% 333 0.00% 0 0.00% 0 0.00% /kontakt.html
12 129 0.03% 347 0.00% 0 0.00% 0 0.00% /forum/
13 129 0.03% 971 0.01% 0 0.00% 0 0.00% /kalender/
14 119 0.02% 725 0.01% 0 0.00% 0 0.00% /klassen/
15 116 0.02% 1047 0.01% 0 0.00% 0 0.00% /links/
16 111 0.02% 323 0.00% 0 0.00% 0 0.00% /EC/
17 111 0.02% 300 0.00% 0 0.00% 0 0.00% /MC/
18 94 0.02% 8567 0.10% 0 0.00% 0 0.00% /links/bwv/Motivationsschreiben.docx
19 94 0.02% 15666 0.18% 0 0.00% 0 0.00% /statistik/usage_202203.html
20 83 0.02% 13206 0.15% 0 0.00% 0 0.00% /statistik/usage_201812.html
21 75 0.01% 12314 0.14% 0 0.00% 0 0.00% /statistik/usage_201805.html
22 72 0.01% 2331 0.03% 0 0.00% 0 0.00% /infos/SSA_C19_2.pdf
23 67 0.01% 11145 0.13% 0 0.00% 0 0.00% /statistik/usage_202204.html
24 62 0.01% 183 0.00% 0 0.00% 0 0.00% /realwiget/
25 62 0.01% 10069 0.12% 0 0.00% 0 0.00% /statistik/usage_202208.html
26 61 0.01% 48 0.00% 0 0.00% 0 0.00% /realwiget/97-2000/Port/marco.htm
27 58 0.01% 159 0.00% 0 0.00% 0 0.00% /realwiget/97-2000/Port/arne.htm
28 58 0.01% 9636 0.11% 0 0.00% 0 0.00% /statistik/usage_202205.html
29 56 0.01% 267 0.00% 0 0.00% 0 0.00% /realwiget/sport/tag/s.htm
30 55 0.01% 8752 0.10% 0 0.00% 0 0.00% /statistik/usage_201804.html

Top 10 of 16384 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 10908 2.17% 1817827 21.08% 0 0.00% 0 0.00% /statistik/usage_201506.html
2 9546 1.90% 1545563 17.93% 0 0.00% 0 0.00% /statistik/usage_202210.html
3 131620 26.24% 1497139 17.36% 0 0.00% 0 0.00% /statistik/
4 2376 0.47% 381109 4.42% 0 0.00% 0 0.00% /statistik/usage_202002.html
5 2056 0.41% 334604 3.88% 0 0.00% 0 0.00% /statistik/usage_202207.html
6 281052 56.04% 284359 3.30% 0 0.00% 0 0.00% /
7 1301 0.26% 215981 2.50% 0 0.00% 0 0.00% /statistik/usage_202209.html
8 7786 1.55% 88703 1.03% 0 0.00% 0 0.00% http://schulefeld.ch/statistik/
9 486 0.10% 78849 0.91% 0 0.00% 0 0.00% /statistik/usage_202108.html
10 3 0.00% 16292 0.19% 0 0.00% 0 0.00% /klassen/alle/_EX-Klassen/2019-2022/PT_19-22/Dateien/Lehrermocking_Bea.Elshaday.Makyia.mp4

Top 10 of 276 Total Entry Pages
# Hits Visits URL
1 131620 26.24% 8529 44.75% /statistik/
2 281052 56.04% 6056 31.78% /
3 7786 1.55% 1712 8.98% http://schulefeld.ch/statistik/
4 10908 2.17% 736 3.86% /statistik/usage_201506.html
5 486 0.10% 246 1.29% /statistik/usage_202108.html
6 2056 0.41% 70 0.37% /statistik/usage_202207.html
7 75 0.01% 60 0.31% /statistik/usage_201805.html
8 94 0.02% 60 0.31% /statistik/usage_202203.html
9 6 0.00% 51 0.27% /album/Galerien/LetzteBilder140722/alle.html
10 156 0.03% 49 0.26% /album/

Top 10 of 303 Total Exit Pages
# Hits Visits URL
1 131620 26.24% 8762 46.09% /statistik/
2 281052 56.04% 5983 31.47% /
3 7786 1.55% 1471 7.74% http://schulefeld.ch/statistik/
4 10908 2.17% 733 3.86% /statistik/usage_201506.html
5 486 0.10% 244 1.28% /statistik/usage_202108.html
6 2056 0.41% 70 0.37% /statistik/usage_202207.html
7 147 0.03% 68 0.36% /kontakt.html
8 94 0.02% 59 0.31% /statistik/usage_202203.html
9 6 0.00% 56 0.29% /album/Galerien/LetzteBilder140722/alle.html
10 156 0.03% 45 0.24% /album/

Top 30 of 2358 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 67033 13.37% 67033 13.89% 278868 3.23% 0 0.00% 0 0.00% 1 0.01% 2.135.67.204
2 60932 12.15% 60932 12.62% 694054 8.05% 0 0.00% 0 0.00% 5 0.03% 62.113.115.89
3 53548 10.68% 53548 11.09% 0 0.00% 0 0.00% 0 0.00% 1857 9.43% 79.110.133.198
4 38121 7.60% 38121 7.90% 0 0.00% 0 0.00% 0 0.00% 294 1.49% 79.110.128.207
5 30844 6.15% 30844 6.39% 0 0.00% 0 0.00% 0 0.00% 739 3.75% 79.110.133.229
6 27500 5.48% 27500 5.70% 0 0.00% 0 0.00% 0 0.00% 821 4.17% 79.110.128.156
7 12742 2.54% 12742 2.64% 0 0.00% 0 0.00% 0 0.00% 63 0.32% 104.28.192.95
8 9602 1.91% 9602 1.99% 0 0.00% 0 0.00% 0 0.00% 7 0.04% 79.110.128.247
9 8889 1.77% 8889 1.84% 0 0.00% 0 0.00% 0 0.00% 170 0.86% 79.110.133.201
10 7923 1.58% 7923 1.64% 0 0.00% 0 0.00% 0 0.00% 75 0.38% 79.110.128.234
11 7638 1.52% 1875 0.39% 44023 0.51% 0 0.00% 0 0.00% 64 0.33% 62.138.3.40
12 6755 1.35% 1933 0.40% 44304 0.51% 0 0.00% 0 0.00% 49 0.25% 62.138.2.214
13 5709 1.14% 5709 1.18% 0 0.00% 0 0.00% 0 0.00% 42 0.21% 104.28.224.95
14 5011 1.00% 5011 1.04% 814283 9.44% 0 0.00% 0 0.00% 2 0.01% 93.185.166.43
15 4327 0.86% 4327 0.90% 0 0.00% 0 0.00% 0 0.00% 121 0.61% 79.110.128.217
16 4235 0.84% 4130 0.86% 175344 2.03% 0 0.00% 0 0.00% 3 0.02% 194.230.161.196
17 4067 0.81% 4067 0.84% 46337 0.54% 0 0.00% 0 0.00% 1 0.01% 95.165.147.31
18 3801 0.76% 3801 0.79% 0 0.00% 0 0.00% 0 0.00% 130 0.66% 79.110.133.177
19 3025 0.60% 3025 0.63% 34462 0.40% 0 0.00% 0 0.00% 98 0.50% 89.22.237.236
20 2877 0.57% 2877 0.60% 0 0.00% 0 0.00% 0 0.00% 444 2.25% 185.180.231.132
21 2726 0.54% 2726 0.56% 31056 0.36% 0 0.00% 0 0.00% 340 1.73% 120.237.144.57
22 2700 0.54% 2700 0.56% 432274 5.01% 0 0.00% 0 0.00% 2 0.01% 185.206.214.42
23 2619 0.52% 2619 0.54% 29830 0.35% 0 0.00% 0 0.00% 373 1.89% 5.18.217.193
24 2558 0.51% 2558 0.53% 29144 0.34% 0 0.00% 0 0.00% 217 1.10% 139.99.237.62
25 2526 0.50% 2526 0.52% 28777 0.33% 0 0.00% 0 0.00% 219 1.11% 81.200.123.74
26 2522 0.50% 2492 0.52% 142667 1.65% 0 0.00% 0 0.00% 1 0.01% 172.225.26.4
27 2520 0.50% 2520 0.52% 28709 0.33% 0 0.00% 0 0.00% 370 1.88% 120.196.188.21
28 2396 0.48% 2396 0.50% 27297 0.32% 0 0.00% 0 0.00% 341 1.73% 112.49.34.128
29 2394 0.48% 2394 0.50% 27276 0.32% 0 0.00% 0 0.00% 2 0.01% 94.137.15.249
30 2379 0.47% 2379 0.49% 27103 0.31% 0 0.00% 0 0.00% 376 1.91% 112.54.41.177

Top 10 of 2358 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5011 1.00% 5011 1.04% 814283 9.44% 0 0.00% 0 0.00% 2 0.01% 93.185.166.43
2 60932 12.15% 60932 12.62% 694054 8.05% 0 0.00% 0 0.00% 5 0.03% 62.113.115.89
3 2700 0.54% 2700 0.56% 432274 5.01% 0 0.00% 0 0.00% 2 0.01% 185.206.214.42
4 2368 0.47% 2368 0.49% 379826 4.41% 0 0.00% 0 0.00% 1 0.01% 37.139.53.33
5 1770 0.35% 1770 0.37% 289364 3.36% 0 0.00% 0 0.00% 2 0.01% 176.124.215.108
6 67033 13.37% 67033 13.89% 278868 3.23% 0 0.00% 0 0.00% 1 0.01% 2.135.67.204
7 2088 0.42% 2083 0.43% 267426 3.10% 0 0.00% 0 0.00% 1 0.01% 31.10.144.189
8 1186 0.24% 1186 0.25% 196889 2.28% 0 0.00% 0 0.00% 1 0.01% 37.115.193.107
9 4235 0.84% 4130 0.86% 175344 2.03% 0 0.00% 0 0.00% 3 0.02% 194.230.161.196
10 1199 0.24% 1168 0.24% 170671 1.98% 0 0.00% 0 0.00% 2 0.01% 31.10.136.128

Top 30 of 5996 Total Referrers
# Hits Referrer
1 26726 5.33% - (Direct Request)
2 14066 2.80% https://evakuator-kronshtadt.ru/
3 13718 2.74% http://gurman.co.ua
4 13611 2.71% https://vitannyachko.com.ua
5 13579 2.71% https://100-lat.pl
6 13538 2.70% http://vitannya.com
7 13486 2.69% https://gratulacje-365.pl
8 13434 2.68% http://happyday.org.ua
9 13405 2.67% https://quote-collector.com
10 13369 2.67% http://5dom.com.ua
11 13263 2.64% https://who-said-that.com
12 13078 2.61% https://great-sayings.com
13 12966 2.59% https://smart-people-talk.com
14 12814 2.55% https://the-top-quotes.com
15 12690 2.53% https://quotebook.org
16 12655 2.52% https://quote-collection.com
17 12650 2.52% https://shortsayings.org
18 11248 2.24% https://futbolparatodos.net.updowntoday.com
19 11189 2.23% https://terral03.com.updowntoday.com
20 11186 2.23% https://cleverlearner.com.updowntoday.com
21 11158 2.22% https://dongyoungsang.com.updowntoday.com
22 11144 2.22% https://thehulltruth.com.updowntoday.com
23 11108 2.21% https://myyoungbabe.com.updowntoday.com
24 10910 2.18% https://dayketoan.org/
25 9922 1.98% https://mir-sailing.com/
26 8554 1.71% https://stolgaparish.org/
27 6279 1.25% http://proserial.org
28 5987 1.19% https://evakuator-kurortniy.ru/price/
29 5210 1.04% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
30 4893 0.98% https://sexmilf-dating.com/

Top 12 of 12 Total Search Strings
# Hits Search String
1 14 26.42% http://schulefeld.ch/
2 8 15.09% http://kosmin-grupp.ru
3 8 15.09% http://rem-byt-kazan.ru
4 5 9.43% http://2okna.com
5 4 7.55% http://kosmin-grupp.com
6 4 7.55% https://kosmin-grupp.ru
7 2 3.77% http://zakamskaya.ru
8 2 3.77% https://kosmin-grupp.com
9 2 3.77% https://rem-byt-kazan.ru
10 2 3.77% https://zakamskaya.ru
11 1 1.89% http%3a%2f%2fschulefeld.ch%2f
12 1 1.89% https://med-tutorial.ru/services\r

Top 15 of 540 Total User Agents
# Hits User Agent
1 208268 41.52% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 67034 13.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
3 15814 3.15% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
4 7515 1.50% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.0 Mobile/15E148 Sa
5 5559 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
6 5465 1.09% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
7 5380 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
8 4844 0.97% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.0 Mobile/15E148
9 4430 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
10 4383 0.87% Mozilla/5.0 (iPhone; CPU iPhone OS 15_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.1 Mobile/15E14
11 4234 0.84% Mozilla/5.0 (Linux; Android 11; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Mobile Safari/537.36
12 2849 0.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
13 2841 0.57% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 2840 0.57% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 2831 0.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Location for October 2022

Top 30 of 79 Total Locations
# Hits Files kB F kB In kB Out Location
1 190125 37.91% 190114 39.39% 29290 0.34% 0 0.00% 0 0.00% Ukraine
2 92312 18.41% 92218 19.10% 1269234 14.72% 0 0.00% 0 0.00% Russian Federation
3 67033 13.37% 67033 13.89% 278868 3.23% 0 0.00% 0 0.00% Kazakhstan
4 57539 11.47% 56787 11.76% 2734983 31.72% 0 0.00% 0 0.00% Unresolved/Unknown
5 23459 4.68% 23255 4.82% 282987 3.28% 0 0.00% 0 0.00% China
6 20920 4.17% 19337 4.01% 1383129 16.04% 0 0.00% 0 0.00% Switzerland
7 19337 3.86% 7624 1.58% 220178 2.55% 0 0.00% 0 0.00% Germany
8 15308 3.05% 11703 2.42% 985999 11.44% 0 0.00% 0 0.00% United States
9 5019 1.00% 5019 1.04% 815002 9.45% 0 0.00% 0 0.00% Norway
10 3105 0.62% 3105 0.64% 59114 0.69% 0 0.00% 0 0.00% Hong Kong
11 1522 0.30% 1014 0.21% 136715 1.59% 0 0.00% 0 0.00% Great Britain (UK)
12 831 0.17% 831 0.17% 32731 0.38% 0 0.00% 0 0.00% Australia
13 817 0.16% 817 0.17% 9308 0.11% 0 0.00% 0 0.00% Tanzania
14 605 0.12% 590 0.12% 60574 0.70% 0 0.00% 0 0.00% Canada
15 515 0.10% 496 0.10% 20517 0.24% 0 0.00% 0 0.00% Poland
16 288 0.06% 287 0.06% 45333 0.53% 0 0.00% 0 0.00% Romania
17 288 0.06% 288 0.06% 47222 0.55% 0 0.00% 0 0.00% Taiwan
18 258 0.05% 258 0.05% 42688 0.50% 0 0.00% 0 0.00% Moldova
19 253 0.05% 229 0.05% 34905 0.40% 0 0.00% 0 0.00% Thailand
20 227 0.05% 119 0.02% 1356 0.02% 0 0.00% 0 0.00% Nepal
21 201 0.04% 201 0.04% 33499 0.39% 0 0.00% 0 0.00% Portugal
22 192 0.04% 192 0.04% 2186 0.03% 0 0.00% 0 0.00% Singapore
23 144 0.03% 130 0.03% 21177 0.25% 0 0.00% 0 0.00% France
24 126 0.03% 126 0.03% 19129 0.22% 0 0.00% 0 0.00% India
25 112 0.02% 82 0.02% 1362 0.02% 0 0.00% 0 0.00% Indonesia
26 84 0.02% 65 0.01% 10153 0.12% 0 0.00% 0 0.00% Netherlands
27 74 0.01% 73 0.02% 979 0.01% 0 0.00% 0 0.00% Brazil
28 72 0.01% 72 0.01% 820 0.01% 0 0.00% 0 0.00% Colombia
29 67 0.01% 67 0.01% 11166 0.13% 0 0.00% 0 0.00% Croatia (Hrvatska)
30 65 0.01% 65 0.01% 10833 0.13% 0 0.00% 0 0.00% British Indian Ocean Territory


Generated by Webalizer Version 2.01